Usage Statistics for hexaln.at

Summary Period: January 2014
Generated 01-Feb-2014 01:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 74173
Total Files 69242
Total Pages 66436
Total Visits 3511
Total KBytes 1782057
Total Unique Sites 344
Total Unique URLs 525
Total Unique Referrers 32
Total Unique User Agents 87
. Avg Max
Hits per Hour 99 2075
Hits per Day 2392 5748
Files per Day 2233 5540
Pages per Day 2143 5497
Visits per Day 113 248
KBytes per Day 57486 137267
Hits by Response Code
Code 200 - OK 69242
Code 206 - Partial Content 17
Code 304 - Not Modified 1148
Code 404 - Not Found 3764
Code 500 - Internal Server Error 2

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 2715 3.66% 2478 3.58% 2474 3.72% 216 6.15% 24 6.98% 68822 3.86%
2 2882 3.89% 2708 3.91% 2699 4.06% 63 1.79% 31 9.01% 66280 3.72%
3 2433 3.28% 2222 3.21% 2180 3.28% 60 1.71% 24 6.98% 56510 3.17%
4 3919 5.28% 3780 5.46% 3760 5.66% 134 3.82% 37 10.76% 95547 5.36%
5 3484 4.70% 3188 4.60% 3153 4.75% 203 5.78% 41 11.92% 82883 4.65%
6 1570 2.12% 1440 2.08% 1437 2.16% 114 3.25% 34 9.88% 40240 2.26%
7 1220 1.64% 1030 1.49% 991 1.49% 55 1.57% 25 7.27% 34100 1.91%
8 4061 5.48% 3702 5.35% 3660 5.51% 212 6.04% 36 10.47% 92386 5.18%
9 5748 7.75% 5540 8.00% 5497 8.27% 248 7.06% 36 10.47% 137267 7.70%
10 2733 3.68% 2550 3.68% 2545 3.83% 71 2.02% 34 9.88% 61547 3.45%
11 932 1.26% 849 1.23% 844 1.27% 58 1.65% 20 5.81% 24327 1.37%
12 2107 2.84% 2048 2.96% 2042 3.07% 69 1.97% 26 7.56% 53988 3.03%
13 2938 3.96% 2868 4.14% 2863 4.31% 162 4.61% 29 8.43% 71680 4.02%
14 3242 4.37% 3145 4.54% 3126 4.71% 234 6.66% 41 11.92% 77959 4.37%
15 2613 3.52% 2540 3.67% 2547 3.83% 182 5.18% 28 8.14% 59569 3.34%
16 879 1.19% 785 1.13% 779 1.17% 52 1.48% 18 5.23% 26295 1.48%
17 328 0.44% 270 0.39% 265 0.40% 48 1.37% 13 3.78% 18848 1.06%
18 3837 5.17% 3749 5.41% 3745 5.64% 75 2.14% 28 8.14% 96595 5.42%
19 1492 2.01% 1435 2.07% 1422 2.14% 57 1.62% 23 6.69% 37701 2.12%
20 2094 2.82% 1995 2.88% 1982 2.98% 53 1.51% 21 6.10% 50354 2.83%
21 2342 3.16% 1939 2.80% 1881 2.83% 157 4.47% 32 9.30% 49246 2.76%
22 5056 6.82% 4711 6.80% 3048 4.59% 238 6.78% 34 9.88% 91691 5.15%
23 4352 5.87% 4257 6.15% 4235 6.37% 228 6.49% 30 8.72% 107102 6.01%
24 2317 3.12% 2223 3.21% 1617 2.43% 91 2.59% 39 11.34% 50360 2.83%
25 1403 1.89% 1314 1.90% 1309 1.97% 52 1.48% 22 6.40% 34091 1.91%
26 1145 1.54% 641 0.93% 636 0.96% 63 1.79% 13 3.78% 21304 1.20%
27 1486 2.00% 1424 2.06% 1405 2.11% 62 1.77% 17 4.94% 42224 2.37%
28 1354 1.83% 1247 1.80% 1236 1.86% 48 1.37% 21 6.10% 39632 2.22%
29 959 1.29% 868 1.25% 850 1.28% 57 1.62% 14 4.07% 27782 1.56%
30 855 1.15% 769 1.11% 688 1.04% 56 1.59% 20 5.81% 25037 1.40%
31 1677 2.26% 1527 2.21% 1520 2.29% 164 4.67% 33 9.59% 40689 2.28%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3952 5.33% 121 3767 5.44% 121 3754 5.65% 2908 90135 5.06%
1 82 2567 3.46% 77 2395 3.46% 76 2370 3.57% 2212 68563 3.85%
2 106 3298 4.45% 100 3106 4.49% 100 3100 4.67% 2876 89160 5.00%
3 85 2643 3.56% 80 2488 3.59% 79 2477 3.73% 2093 64878 3.64%
4 186 5795 7.81% 180 5597 8.08% 180 5591 8.42% 4428 137279 7.70%
5 53 1666 2.25% 45 1423 2.06% 45 1424 2.14% 1226 38004 2.13%
6 60 1882 2.54% 52 1637 2.36% 52 1614 2.43% 1476 45763 2.57%
7 162 5035 6.79% 153 4756 6.87% 151 4703 7.08% 3695 114539 6.43%
8 78 2420 3.26% 70 2172 3.14% 69 2169 3.26% 1985 61547 3.45%
9 102 3168 4.27% 93 2894 4.18% 89 2788 4.20% 2589 80249 4.50%
10 125 3904 5.26% 119 3712 5.36% 119 3700 5.57% 2849 88333 4.96%
11 120 3738 5.04% 114 3536 5.11% 113 3524 5.30% 2815 87251 4.90%
12 141 4379 5.90% 134 4169 6.02% 133 4135 6.22% 3265 101205 5.68%
13 124 3868 5.21% 119 3712 5.36% 74 2322 3.50% 2358 73083 4.10%
14 114 3547 4.78% 108 3367 4.86% 90 2806 4.22% 2592 80347 4.51%
15 49 1523 2.05% 43 1363 1.97% 43 1352 2.04% 1348 41778 2.34%
16 74 2315 3.12% 68 2131 3.08% 67 2091 3.15% 1840 57046 3.20%
17 90 2791 3.76% 83 2578 3.72% 81 2530 3.81% 2082 64528 3.62%
18 95 2953 3.98% 88 2753 3.98% 87 2715 4.09% 2625 81382 4.57%
19 66 2052 2.77% 60 1871 2.70% 59 1845 2.78% 1619 50201 2.82%
20 121 3775 5.09% 115 3595 5.19% 115 3592 5.41% 2950 91439 5.13%
21 44 1383 1.86% 36 1143 1.65% 33 1027 1.55% 1431 44370 2.49%
22 116 3597 4.85% 107 3319 4.79% 100 3101 4.67% 2608 80837 4.54%
23 62 1922 2.59% 56 1758 2.54% 55 1706 2.57% 1617 50140 2.81%

Top 20 of 525 Total URLs
# Hits KBytes URL
1 65249 87.97% 1444535 81.06% /page11.php
2 324 0.44% 380 0.02% /css/styles.css
3 276 0.37% 483 0.03% /resources/entryPoints/modules/Statistics/Counter.php
4 253 0.34% 135074 7.58% /
5 230 0.31% 4284 0.24% /page14.php
6 143 0.19% 843 0.05% /resources/css/styles.css
7 122 0.16% 36 0.00% /resources/css/styles_ext.css
8 79 0.11% 22 0.00% /resources/js/modules/ImageGallery/functions.js
9 53 0.07% 85809 4.82% /page10.php
10 46 0.06% 24871 1.40% /page9.php
11 43 0.06% 676 0.04% /page13.php
12 41 0.06% 1573 0.09% /page3.php
13 40 0.05% 20707 1.16% /page8.php
14 39 0.05% 620 0.03% /page12.php
15 35 0.05% 22873 1.28% /page17.php
16 30 0.04% 8043 0.45% /page2.php
17 20 0.03% 13077 0.73% /page16.php
18 17 0.02% 393 0.02% /page4.php
19 2 0.00% 6 0.00% /resources/images/components/captcha.php
20 1 0.00% 559 0.03% /./

Top 10 of 525 Total URLs By KBytes
# Hits KBytes URL
1 65249 87.97% 1444535 81.06% /page11.php
2 253 0.34% 135074 7.58% /
3 53 0.07% 85809 4.82% /page10.php
4 46 0.06% 24871 1.40% /page9.php
5 35 0.05% 22873 1.28% /page17.php
6 40 0.05% 20707 1.16% /page8.php
7 20 0.03% 13077 0.73% /page16.php
8 30 0.04% 8043 0.45% /page2.php
9 230 0.31% 4284 0.24% /page14.php
10 41 0.06% 1573 0.09% /page3.php

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 65249 87.97% 3194 91.99% /page11.php
2 253 0.34% 112 3.23% /
3 230 0.31% 39 1.12% /page14.php
4 53 0.07% 20 0.58% /page10.php
5 39 0.05% 17 0.49% /page12.php
6 35 0.05% 17 0.49% /page17.php
7 41 0.06% 15 0.43% /page3.php
8 40 0.05% 15 0.43% /page8.php
9 43 0.06% 13 0.37% /page13.php
10 30 0.04% 10 0.29% /page2.php

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 65249 87.97% 3180 91.33% /page11.php
2 253 0.34% 116 3.33% /
3 230 0.31% 37 1.06% /page14.php
4 276 0.37% 26 0.75% /resources/entryPoints/modules/Statistics/Counter.php
5 53 0.07% 19 0.55% /page10.php
6 39 0.05% 16 0.46% /page12.php
7 41 0.06% 16 0.46% /page3.php
8 43 0.06% 15 0.43% /page13.php
9 40 0.05% 14 0.40% /page8.php
10 35 0.05% 13 0.37% /page17.php

Top 30 of 344 Total Sites
# Hits Files KBytes Visits Hostname
1 10688 14.41% 10591 15.30% 242415 13.60% 41 1.17% please.dont.g-line.me.because.i.own.hallowe.lt
2 5803 7.82% 2939 4.24% 64744 3.63% 224 6.38% 5-199-136-130.spider.spiderlytics.com
3 4687 6.32% 4650 6.72% 100698 5.65% 18 0.51% static.233.92.76.144.clients.your-server.de
4 3463 4.67% 3429 4.95% 75711 4.25% 22 0.63% static.15.13.63.178.clients.your-server.de
5 2993 4.04% 2964 4.28% 67876 3.81% 15 0.43% v1b.hallowe.lt
6 2505 3.38% 2487 3.59% 57764 3.24% 19 0.54% 146-52-225-33-dynip.superkabel.de
7 2084 2.81% 2070 2.99% 19268 1.08% 2 0.06% host190-141-28-81.hiway.at
8 2001 2.70% 2000 2.89% 48460 2.72% 1 0.03% 5-9-112-67.crawler.sistrix.net
9 2001 2.70% 2000 2.89% 48202 2.70% 1 0.03% 5-9-127-154.crawler.sistrix.net
10 2001 2.70% 2000 2.89% 48202 2.70% 1 0.03% 5-9-223-170.crawler.sistrix.net
11 2001 2.70% 2000 2.89% 48370 2.71% 1 0.03% static.146.71.76.144.clients.your-server.de
12 1156 1.56% 1131 1.63% 26190 1.47% 5 0.14% static.231.95.76.144.clients.your-server.de
13 1140 1.54% 1128 1.63% 26456 1.48% 6 0.17% i.am.going.to.sigqu.it
14 1023 1.38% 1007 1.45% 24136 1.35% 6 0.17% hosted-by.leaseweb.com
15 991 1.34% 983 1.42% 22028 1.24% 5 0.14% chello080108065127.1.11.vie.surfer.at
16 874 1.18% 866 1.25% 19753 1.11% 4 0.11% s1.960.clients.serverdeals.org
17 835 1.13% 1 0.00% 150 0.01% 0 0.00% img-spider-95-108-158-242.yandex.com
18 790 1.07% 784 1.13% 18014 1.01% 4 0.11% mx.opendub.org
19 727 0.98% 720 1.04% 16137 0.91% 11 0.31% static.39.95.76.144.clients.your-server.de
20 698 0.94% 690 1.00% 14390 0.81% 3 0.09% pool-71-181-38-52.cncdnh.fast.myfairpoint.net
21 668 0.90% 663 0.96% 15281 0.86% 3 0.09% root3.naefmarco.ch
22 605 0.82% 600 0.87% 14080 0.79% 2 0.06% 208.110.91.146
23 604 0.81% 600 0.87% 13644 0.77% 2 0.06% host-29-30-107-208.midco.net
24 602 0.81% 600 0.87% 13830 0.78% 2 0.06% 69.143.151.178.triolan.net
25 580 0.78% 439 0.63% 13932 0.78% 1 0.03% brmn-4dbcd9f8.pool.mediaways.net
26 567 0.76% 554 0.80% 12559 0.70% 4 0.11% static.232.95.76.144.clients.your-server.de
27 542 0.73% 542 0.78% 14880 0.83% 82 2.34% 5.10.83.59-static.reverse.softlayer.com
28 463 0.62% 463 0.67% 12666 0.71% 75 2.14% 5.10.83.66-static.reverse.softlayer.com
29 449 0.61% 449 0.65% 10116 0.57% 74 2.11% 5.10.83.91-static.reverse.softlayer.com
30 448 0.60% 448 0.65% 9515 0.53% 66 1.88% 5.10.83.17-static.reverse.softlayer.com

Top 10 of 344 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10688 14.41% 10591 15.30% 242415 13.60% 41 1.17% please.dont.g-line.me.because.i.own.hallowe.lt
2 4687 6.32% 4650 6.72% 100698 5.65% 18 0.51% static.233.92.76.144.clients.your-server.de
3 3463 4.67% 3429 4.95% 75711 4.25% 22 0.63% static.15.13.63.178.clients.your-server.de
4 2993 4.04% 2964 4.28% 67876 3.81% 15 0.43% v1b.hallowe.lt
5 5803 7.82% 2939 4.24% 64744 3.63% 224 6.38% 5-199-136-130.spider.spiderlytics.com
6 2505 3.38% 2487 3.59% 57764 3.24% 19 0.54% 146-52-225-33-dynip.superkabel.de
7 2001 2.70% 2000 2.89% 48460 2.72% 1 0.03% 5-9-112-67.crawler.sistrix.net
8 2001 2.70% 2000 2.89% 48370 2.71% 1 0.03% static.146.71.76.144.clients.your-server.de
9 2001 2.70% 2000 2.89% 48202 2.70% 1 0.03% 5-9-127-154.crawler.sistrix.net
10 2001 2.70% 2000 2.89% 48202 2.70% 1 0.03% 5-9-223-170.crawler.sistrix.net

Top 12 of 32 Total Referrers
# Hits Referrer
1 70479 95.02% - (Direct Request)
2 9 0.01% http://www.google.at/url
3 5 0.01% http://www.baidu.com
4 3 0.00% http://whois.domaintools.com/hexaln.at
5 2 0.00% http://www.kitticat.de/21083-kosten-kastration-katze.html
6 2 0.00% https://www.google.at/
7 1 0.00% http://www.facebook.com/l.php
8 1 0.00% http://www.google.at/m/search
9 1 0.00% http://www.google.de/url
10 1 0.00% http://www.sumaja.de/
11 1 0.00% https://www.facebook.com/
12 1 0.00% https://www.google.de/

Top 15 of 87 Total User Agents
# Hits User Agent
1 42743 57.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic1
2 10418 14.05% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
3 8004 10.79% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sist
4 5803 7.82% Mozilla/5.0 (compatible; waybackarchive.org/1.0; +spider@wayb
5 2084 2.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
6 2023 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 1019 1.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
8 531 0.72% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/
9 210 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 F
10 205 0.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
11 118 0.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
12 93 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWe
13 88 0.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
14 71 0.10% Mozilla/5.0 (Linux; Android 4.3; GT-I9505 Build/JSS15J) Apple
15 69 0.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi

Usage by Country for January 2014

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 22148 29.86% 17975 25.96% 542028 30.42% US Commercial
2 17096 23.05% 16937 24.46% 385921 21.66% Germany
3 13681 18.44% 13555 19.58% 310291 17.41% Lithuania
4 10551 14.22% 10342 14.94% 257282 14.44% Network
5 3326 4.48% 3244 4.69% 56640 3.18% Austria
6 2767 3.73% 2670 3.86% 110968 6.23% Unresolved/Unknown
7 1984 2.67% 1963 2.83% 45706 2.56% Non-Profit Organization
8 1140 1.54% 1128 1.63% 26456 1.48% Italy
9 758 1.02% 752 1.09% 17336 0.97% Switzerland
10 304 0.41% 302 0.44% 6947 0.39% Netherlands
11 275 0.37% 274 0.40% 6310 0.35% United States
12 44 0.06% 41 0.06% 937 0.05% Belgium
13 42 0.06% 34 0.05% 7234 0.41% St. Helena
14 22 0.03% 20 0.03% 126 0.01% China
15 12 0.02% 6 0.01% 3355 0.19% Poland
16 6 0.01% 3 0.00% 462 0.03% Seychelles
17 5 0.01% 3 0.00% 1705 0.10% Czech Republic
18 5 0.01% 4 0.01% 92 0.01% France
19 3 0.00% 3 0.00% 1131 0.06% Russian Federation
20 3 0.00% 3 0.00% 1131 0.06% Ukraine
21 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01