Usage Statistics for hexaln.at

Summary Period: March 2021
Generated 01-Apr-2021 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2021
Total Hits 157810
Total Files 152711
Total Pages 151265
Total Visits 7171
Total KBytes 6542293
Total Unique Sites 600
Total Unique URLs 652
Total Unique Referrers 4613
Total Unique User Agents 120
. Avg Max
Hits per Hour 212 1260
Hits per Day 5090 6643
Files per Day 4926 6525
Pages per Day 4879 6514
Visits per Day 231 295
KBytes per Day 211042 290127
Hits by Response Code
Code 200 - OK 152711
Code 304 - Not Modified 135
Code 404 - Not Found 4964

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites KBytes
1 6421 4.07% 6249 4.09% 6222 4.11% 253 3.53% 57 9.50% 242821 3.71%
2 4140 2.62% 4043 2.65% 3989 2.64% 261 3.64% 64 10.67% 191930 2.93%
3 5898 3.74% 5783 3.79% 5751 3.80% 277 3.86% 71 11.83% 255491 3.91%
4 5219 3.31% 5082 3.33% 5075 3.36% 235 3.28% 55 9.17% 246994 3.78%
5 4921 3.12% 4482 2.93% 4457 2.95% 256 3.57% 69 11.50% 153887 2.35%
6 5161 3.27% 5016 3.28% 5015 3.32% 295 4.11% 65 10.83% 194881 2.98%
7 6071 3.85% 5966 3.91% 5944 3.93% 258 3.60% 60 10.00% 241777 3.70%
8 6376 4.04% 6216 4.07% 6199 4.10% 250 3.49% 53 8.83% 272720 4.17%
9 6643 4.21% 6525 4.27% 6514 4.31% 248 3.46% 60 10.00% 273760 4.18%
10 6616 4.19% 6465 4.23% 6429 4.25% 252 3.51% 73 12.17% 236274 3.61%
11 4251 2.69% 4172 2.73% 4121 2.72% 219 3.05% 57 9.50% 212563 3.25%
12 5397 3.42% 5305 3.47% 5226 3.45% 245 3.42% 66 11.00% 205443 3.14%
13 3711 2.35% 3578 2.34% 3591 2.37% 256 3.57% 72 12.00% 174442 2.67%
14 3793 2.40% 3729 2.44% 3675 2.43% 257 3.58% 75 12.50% 202280 3.09%
15 6229 3.95% 6156 4.03% 6112 4.04% 241 3.36% 70 11.67% 251405 3.84%
16 4909 3.11% 4837 3.17% 4740 3.13% 194 2.71% 57 9.50% 170681 2.61%
17 4735 3.00% 4614 3.02% 4566 3.02% 232 3.24% 49 8.17% 152179 2.33%
18 4102 2.60% 3908 2.56% 3897 2.58% 224 3.12% 76 12.67% 193048 2.95%
19 3966 2.51% 3593 2.35% 3526 2.33% 203 2.83% 53 8.83% 188301 2.88%
20 3950 2.50% 3697 2.42% 3675 2.43% 187 2.61% 58 9.67% 119793 1.83%
21 4020 2.55% 3912 2.56% 3896 2.58% 171 2.38% 49 8.17% 156447 2.39%
22 4221 2.67% 4106 2.69% 4047 2.68% 206 2.87% 48 8.00% 183414 2.80%
23 4383 2.78% 4189 2.74% 4095 2.71% 225 3.14% 50 8.33% 174672 2.67%
24 3891 2.47% 3777 2.47% 3699 2.45% 197 2.75% 60 10.00% 163006 2.49%
25 6102 3.87% 5929 3.88% 5910 3.91% 223 3.11% 57 9.50% 284867 4.35%
26 6589 4.18% 6178 4.05% 6128 4.05% 260 3.63% 65 10.83% 258592 3.95%
27 3861 2.45% 3641 2.38% 3567 2.36% 247 3.44% 63 10.50% 204912 3.13%
28 6470 4.10% 6320 4.14% 6283 4.15% 257 3.58% 64 10.67% 250463 3.83%
29 4455 2.82% 4294 2.81% 4221 2.79% 228 3.18% 59 9.83% 205859 3.15%
30 5214 3.30% 5051 3.31% 5045 3.34% 261 3.64% 73 12.17% 189265 2.89%
31 6095 3.86% 5898 3.86% 5650 3.74% 271 3.78% 86 14.33% 290127 4.43%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4862 3.08% 149 4641 3.04% 148 4596 3.04% 7040 218245 3.34%
1 147 4568 2.89% 141 4394 2.88% 139 4324 2.86% 7000 217002 3.32%
2 142 4428 2.81% 136 4234 2.77% 135 4202 2.78% 6252 193818 2.96%
3 216 6708 4.25% 208 6477 4.24% 208 6467 4.28% 8142 252417 3.86%
4 330 10241 6.49% 322 10011 6.56% 320 9947 6.58% 11876 368168 5.63%
5 363 11255 7.13% 355 11030 7.22% 353 10971 7.25% 11911 369245 5.64%
6 382 11844 7.51% 373 11591 7.59% 373 11580 7.66% 12059 373836 5.71%
7 357 11093 7.03% 348 10816 7.08% 348 10816 7.15% 12537 388633 5.94%
8 306 9488 6.01% 298 9240 6.05% 295 9169 6.06% 11209 347473 5.31%
9 241 7480 4.74% 234 7259 4.75% 233 7236 4.78% 9095 281950 4.31%
10 222 6901 4.37% 216 6701 4.39% 213 6624 4.38% 9696 300578 4.59%
11 240 7453 4.72% 234 7278 4.77% 232 7218 4.77% 9006 279185 4.27%
12 209 6479 4.11% 201 6260 4.10% 200 6218 4.11% 8098 251052 3.84%
13 173 5384 3.41% 166 5172 3.39% 165 5122 3.39% 7718 239269 3.66%
14 182 5649 3.58% 175 5441 3.56% 174 5404 3.57% 8100 251087 3.84%
15 162 5052 3.20% 156 4857 3.18% 154 4800 3.17% 7758 240483 3.68%
16 166 5153 3.27% 159 4930 3.23% 155 4820 3.19% 8717 270236 4.13%
17 155 4831 3.06% 149 4644 3.04% 148 4589 3.03% 7621 236250 3.61%
18 152 4739 3.00% 147 4557 2.98% 145 4496 2.97% 7267 225268 3.44%
19 151 4711 2.99% 145 4499 2.95% 142 4407 2.91% 7622 236292 3.61%
20 172 5336 3.38% 165 5134 3.36% 162 5024 3.32% 9387 290994 4.45%
21 152 4719 2.99% 146 4542 2.97% 141 4382 2.90% 7910 245210 3.75%
22 154 4775 3.03% 148 4603 3.01% 144 4471 2.96% 7478 231824 3.54%
23 150 4661 2.95% 141 4400 2.88% 141 4382 2.90% 7541 233778 3.57%

Top 30 of 652 Total URLs
# Hits KBytes URL
1 127261 80.64% 2805169 42.88% /page11.php
2 21631 13.71% 2491884 38.09% /webstat/usage_201507.html
3 462 0.29% 33656 0.51% /webstat/usage_202103.html
4 431 0.27% 337511 5.16% /
5 223 0.14% 79507 1.22% /webstat/webalizer.current
6 133 0.08% 209191 3.20% /page2.php
7 123 0.08% 1681 0.03% /page14.php
8 115 0.07% 195332 2.99% /page10.php
9 104 0.07% 1601 0.02% /page13.php
10 104 0.07% 128207 1.96% /page9.php
11 102 0.06% 3888 0.06% /page3.php
12 101 0.06% 120432 1.84% /page17.php
13 90 0.06% 1403 0.02% /page12.php
14 90 0.06% 32226 0.49% /page8.php
15 60 0.04% 7090 0.11% /webstat/usage_202012.html
16 52 0.03% 81 0.00% /css/styles.css
17 49 0.03% 5836 0.09% /webstat/usage_201902.html
18 34 0.02% 33205 0.51% /page16.php
19 29 0.02% 48 0.00% /resources/entryPoints/modules/Statistics/Counter.php
20 23 0.01% 61 0.00% /resources/images/components/captcha.php
21 15 0.01% 347 0.01% /page4.php
22 10 0.01% 59 0.00% /resources/css/styles.css
23 10 0.01% 3 0.00% /resources/css/styles_ext.css
24 7 0.00% 3 0.00% /resources/js/modules/ImageGallery/functions.js
25 7 0.00% 1 0.00% /webstat/usage_202003.html
26 6 0.00% 242 0.00% /webstat/usage_202009.html
27 5 0.00% 77 0.00% /page14.php/resources/css/styles.css
28 4 0.00% 63 0.00% /page14.php/css/page14.php
29 4 0.00% 448 0.01% /webstat/usage_201811.html
30 4 0.00% 472 0.01% /webstat/usage_201812.html

Top 10 of 652 Total URLs By KBytes
# Hits KBytes URL
1 127261 80.64% 2805169 42.88% /page11.php
2 21631 13.71% 2491884 38.09% /webstat/usage_201507.html
3 431 0.27% 337511 5.16% /
4 133 0.08% 209191 3.20% /page2.php
5 115 0.07% 195332 2.99% /page10.php
6 104 0.07% 128207 1.96% /page9.php
7 101 0.06% 120432 1.84% /page17.php
8 223 0.14% 79507 1.22% /webstat/webalizer.current
9 462 0.29% 33656 0.51% /webstat/usage_202103.html
10 34 0.02% 33205 0.51% /page16.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 127261 80.64% 5379 75.76% /page11.php
2 21631 13.71% 1081 15.23% /webstat/usage_201507.html
3 431 0.27% 297 4.18% /
4 60 0.04% 51 0.72% /webstat/usage_202012.html
5 462 0.29% 50 0.70% /webstat/usage_202103.html
6 49 0.03% 49 0.69% /webstat/usage_201902.html
7 123 0.08% 42 0.59% /page14.php
8 133 0.08% 33 0.46% /page2.php
9 23 0.01% 16 0.23% /resources/images/components/captcha.php
10 115 0.07% 13 0.18% /page10.php

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 127261 80.64% 5365 75.73% /page11.php
2 21631 13.71% 1079 15.23% /webstat/usage_201507.html
3 431 0.27% 276 3.90% /
4 60 0.04% 50 0.71% /webstat/usage_202012.html
5 462 0.29% 50 0.71% /webstat/usage_202103.html
6 49 0.03% 48 0.68% /webstat/usage_201902.html
7 90 0.06% 39 0.55% /page8.php
8 133 0.08% 35 0.49% /page2.php
9 104 0.07% 18 0.25% /page9.php
10 23 0.01% 17 0.24% /resources/images/components/captcha.php

Top 30 of 600 Total Sites
# Hits Files KBytes Visits Hostname
1 24213 15.34% 22297 14.60% 640580 9.79% 23 0.32% static-ip-62-138-2-0.inaddr.ip-pool.com
2 19472 12.34% 19421 12.72% 467495 7.15% 24 0.33% ip-54-36-148-0.a.ahrefs.com
3 16142 10.23% 15434 10.11% 380444 5.82% 5 0.07% 185.191.171.0
4 7147 4.53% 6294 4.12% 135296 2.07% 485 6.76% 216.244.66.0
5 5258 3.33% 5258 3.44% 605681 9.26% 145 2.02% unknown.puregig.net
6 4780 3.03% 4768 3.12% 122469 1.87% 198 2.76% ip-54-36-149-0.a.ahrefs.com
7 2109 1.34% 2100 1.38% 46361 0.71% 4 0.06% static.0.137.76.144.clients.your-server.de
8 1807 1.15% 1799 1.18% 39942 0.61% 7 0.10% 192.99.7.0
9 1505 0.95% 1494 0.98% 33867 0.52% 6 0.08% 158.69.243.0
10 1457 0.92% 1440 0.94% 33809 0.52% 13 0.18% ip5f5b4c00.dynamic.kabel-deutschland.de
11 1453 0.92% 1443 0.94% 31518 0.48% 7 0.10% static.0.108.9.5.clients.your-server.de
12 1451 0.92% 1451 0.95% 50823 0.78% 555 7.74% ecs-114-119-139-0.compute.hwclouds-dns.com
13 1332 0.84% 1332 0.87% 153605 2.35% 103 1.44% 5.183.92.0
14 1263 0.80% 1256 0.82% 28096 0.43% 6 0.08% static.0.14.76.144.clients.your-server.de
15 1127 0.71% 1120 0.73% 25883 0.40% 5 0.07% 167.114.103.0
16 1077 0.68% 1061 0.69% 23139 0.35% 9 0.13% 192.99.15.0
17 1071 0.68% 1058 0.69% 28236 0.43% 11 0.15% static.0.156.9.5.clients.your-server.de
18 1045 0.66% 1033 0.68% 23290 0.36% 9 0.13% 192.99.14.0
19 1019 0.65% 1006 0.66% 22993 0.35% 10 0.14% ip5f5b3c00.dynamic.kabel-deutschland.de
20 1002 0.63% 1001 0.66% 34474 0.53% 1 0.01% one.avustec.com
21 926 0.59% 915 0.60% 36493 0.56% 7 0.10% static.0.96.76.144.clients.your-server.de
22 891 0.56% 886 0.58% 18240 0.28% 3 0.04% 69.30.221.0
23 875 0.55% 867 0.57% 19877 0.30% 6 0.08% 0.245.151.178.triolan.net
24 845 0.54% 845 0.55% 97315 1.49% 28 0.39% 185.108.106.0
25 839 0.53% 832 0.54% 18172 0.28% 4 0.06% static.0.26.63.178.clients.your-server.de
26 828 0.52% 821 0.54% 18100 0.28% 6 0.08% 139.28.238.0
27 808 0.51% 808 0.53% 24091 0.37% 314 4.38% petalbot-114-119-148-0.petalsearch.com
28 805 0.51% 799 0.52% 18124 0.28% 5 0.07% static.0.70.9.5.clients.your-server.de
29 774 0.49% 770 0.50% 17090 0.26% 3 0.04% static.0.69.251.148.clients.your-server.de
30 750 0.48% 748 0.49% 21039 0.32% 479 6.68% ecs-114-119-136-0.compute.hwclouds-dns.com

Top 10 of 600 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24213 15.34% 22297 14.60% 640580 9.79% 23 0.32% static-ip-62-138-2-0.inaddr.ip-pool.com
2 5258 3.33% 5258 3.44% 605681 9.26% 145 2.02% unknown.puregig.net
3 19472 12.34% 19421 12.72% 467495 7.15% 24 0.33% ip-54-36-148-0.a.ahrefs.com
4 16142 10.23% 15434 10.11% 380444 5.82% 5 0.07% 185.191.171.0
5 1332 0.84% 1332 0.87% 153605 2.35% 103 1.44% 5.183.92.0
6 7147 4.53% 6294 4.12% 135296 2.07% 485 6.76% 216.244.66.0
7 4780 3.03% 4768 3.12% 122469 1.87% 198 2.76% ip-54-36-149-0.a.ahrefs.com
8 845 0.54% 845 0.55% 97315 1.49% 28 0.39% 185.108.106.0
9 707 0.45% 707 0.46% 81531 1.25% 13 0.18% 103.209.252.0
10 220 0.14% 220 0.14% 78443 1.20% 0 0.00% 5.188.48.0

Top 30 of 4613 Total Referrers
# Hits Referrer
1 134786 85.41% - (Direct Request)
2 298 0.19% http://hydraruzdspnew4ag.com
3 294 0.19% http://hydraruzdspnew4ag.com/
4 268 0.17% http://baitricoden.wordpress.com
5 186 0.12% https://hydra9webes.com/
6 185 0.12% https://hydra9webe.com
7 179 0.11% https://hydra4webe.com/
8 178 0.11% https://lolz.guru/articles/
9 175 0.11% https://hydra4webe.com
10 175 0.11% https://hydra6webe.com/
11 173 0.11% https://hydra9webe.com/
12 171 0.11% https://assets.falco3d.com
13 171 0.11% https://hydra6webe.com
14 170 0.11% https://lolz.guru/market/
15 167 0.11% https://hydra2webes.com
16 162 0.10% https://hydra2webes.com/
17 160 0.10% https://lolz.guru/articles
18 158 0.10% https://hydra9webes.com
19 157 0.10% https://lolz.guru/market
20 154 0.10% https://assets.falco3d.com/
21 148 0.09% https://rentaremotecomputer.com/
22 141 0.09% https://rentaremotecomputer.com
23 133 0.08% https://t.me/PegasRUS/
24 128 0.08% https://darkmoney.pl/probiv-informacii-122/pegas-bankovskii-probiv-fns-i-ne-tol-ko-243021
25 111 0.07% https://fraud-world.top
26 109 0.07% https://crackzipraronline.com/
27 107 0.07% http://navica56.home.blog
28 105 0.07% https://fraud-world.top/
29 101 0.06% https://casinosbewertung.de/
30 100 0.06% https://crackzipraronline.com

Top 20 of 97 Total Search Strings
# Hits Search String
1 3 3.00% megapublicador
2 2 2.00% https://specznak777.ru/zerkalnye-nomera/
3 1 1.00% celulitis nunca mas
4 1 1.00% derritela de amor
5 1 1.00% factor quema grasa
6 1 1.00% gana dinero escribiendo
7 1 1.00% https://\xd0\xb0\xd1\x82\xd1\x82\xd0\xbe-\xd1\x84\xd0\xb8\xd0\x
8 1 1.00% https://\xd0\xb3\xd0\xb5\xd1\x80\xd0\xbe\xd0\xb9-\xd0\xb2\xd1\x
9 1 1.00% https://\xd0\xbe\xd1\x82\xd0\xb4\xd0\xb5\xd0\xbb\xd0\xba\xd0\xb
10 1 1.00% https://bankrotor.ru/nizhnekamsk/franshiza/
11 1 1.00% https://bankrotor.ru/novomoskovsk/
12 1 1.00% https://bankrotor.ru/syktyvkar/franshiza/
13 1 1.00% https://bankrotor.ru/zelenodolsk/
14 1 1.00% https://domingo-kzn.ru/doma-ot-150-m2/
15 1 1.00% https://domingo-kzn.ru/doma-ot-250-m2/
16 1 1.00% https://domingo-kzn.ru/projects/kompaktnyj-i-funkcionalnyj-dom-
17 1 1.00% https://domingo-kzn.ru/projects/prostornyj-dom-219-m2-terrasa-5
18 1 1.00% https://faibexpro.ru/chita/catalog/hand/dlya-svarshhikov/
19 1 1.00% https://filin-group.ru/attestaciya-nostroj/
20 1 1.00% https://filin-group.ru/bratsk/attestaciya-specialistov-po-promy

Top 15 of 120 Total User Agents
# Hits User Agent
1 51766 32.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 24284 15.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 23601 14.96% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
4 16142 10.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 11376 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 7558 4.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
7 5703 3.61% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplo
8 3230 2.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 1815 1.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
10 1591 1.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
11 1444 0.92% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 1290 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 1126 0.71% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compat
14 1004 0.64% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.co
15 850 0.54% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for March 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 61609 39.04% 59319 38.84% 2019388 30.87% US Commercial
2 61077 38.70% 58689 38.43% 3067514 46.89% Unresolved/Unknown
3 26689 16.91% 26384 17.28% 643836 9.84% Germany
4 8084 5.12% 8002 5.24% 756149 11.56% Network
5 109 0.07% 105 0.07% 2630 0.04% Ukraine
6 77 0.05% 70 0.05% 8047 0.12% United States
7 57 0.04% 55 0.04% 32867 0.50% Austria
8 52 0.03% 52 0.03% 5980 0.09% Non-Profit Organization
9 37 0.02% 33 0.02% 5643 0.09% Russian Federation
10 11 0.01% 0 0.00% 2 0.00% Denmark
11 2 0.00% 1 0.00% 118 0.00% Brazil
12 2 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
13 2 0.00% 0 0.00% 1 0.00% Poland
14 1 0.00% 0 0.00% 0 0.00% Canada
15 1 0.00% 1 0.00% 118 0.00% China


Generated by Webalizer Version 2.01