Usage Statistics for hexaln.at

Summary Period: June 2021
Generated 01-Jul-2021 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 254848
Total Files 249315
Total Pages 248067
Total Visits 11083
Total KBytes 16196100
Total Unique Sites 949
Total Unique URLs 600
Total Unique Referrers 1477
Total Unique User Agents 1650
. Avg Max
Hits per Hour 353 2577
Hits per Day 8494 26181
Files per Day 8310 25762
Pages per Day 8268 25733
Visits per Day 369 637
KBytes per Day 539870 1407503
Hits by Response Code
Code 200 - OK 249315
Code 206 - Partial Content 4
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1
Code 404 - Not Found 5526

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5466 2.14% 5370 2.15% 5284 2.13% 269 2.43% 73 7.69% 422271 2.61%
2 5754 2.26% 5665 2.27% 5632 2.27% 422 3.81% 123 12.96% 433535 2.68%
3 7239 2.84% 7083 2.84% 7034 2.84% 544 4.91% 116 12.22% 594120 3.67%
4 7540 2.96% 7339 2.94% 7266 2.93% 612 5.52% 148 15.60% 744613 4.60%
5 11159 4.38% 10701 4.29% 10580 4.26% 637 5.75% 148 15.60% 892542 5.51%
6 26181 10.27% 25762 10.33% 25733 10.37% 453 4.09% 141 14.86% 800506 4.94%
7 16634 6.53% 16421 6.59% 16421 6.62% 313 2.82% 92 9.69% 498946 3.08%
8 17118 6.72% 16930 6.79% 16872 6.80% 294 2.65% 93 9.80% 549893 3.40%
9 20167 7.91% 19984 8.02% 19966 8.05% 285 2.57% 82 8.64% 602978 3.72%
10 9792 3.84% 9649 3.87% 9608 3.87% 264 2.38% 73 7.69% 386151 2.38%
11 7316 2.87% 7125 2.86% 7129 2.87% 233 2.10% 58 6.11% 355397 2.19%
12 5164 2.03% 4733 1.90% 4734 1.91% 255 2.30% 62 6.53% 231908 1.43%
13 5967 2.34% 5846 2.34% 5816 2.34% 273 2.46% 61 6.43% 192423 1.19%
14 8945 3.51% 8832 3.54% 8814 3.55% 590 5.32% 93 9.80% 709941 4.38%
15 5189 2.04% 5071 2.03% 5069 2.04% 541 4.88% 96 10.12% 893621 5.52%
16 6742 2.65% 6442 2.58% 6356 2.56% 531 4.79% 107 11.28% 786635 4.86%
17 4760 1.87% 4679 1.88% 4621 1.86% 204 1.84% 61 6.43% 210679 1.30%
18 6882 2.70% 6786 2.72% 6786 2.74% 455 4.11% 176 18.55% 533748 3.30%
19 6390 2.51% 6304 2.53% 6266 2.53% 240 2.17% 63 6.64% 198515 1.23%
20 6333 2.49% 6195 2.48% 6102 2.46% 343 3.09% 156 16.44% 328904 2.03%
21 5364 2.10% 5211 2.09% 5187 2.09% 219 1.98% 63 6.64% 279297 1.72%
22 5999 2.35% 5631 2.26% 5609 2.26% 416 3.75% 67 7.06% 732591 4.52%
23 7868 3.09% 7707 3.09% 7657 3.09% 393 3.55% 105 11.06% 851824 5.26%
24 11368 4.46% 11266 4.52% 11210 4.52% 437 3.94% 100 10.54% 1407503 8.69%
25 8653 3.40% 8570 3.44% 8506 3.43% 284 2.56% 68 7.17% 661870 4.09%
26 4289 1.68% 4162 1.67% 4128 1.66% 237 2.14% 71 7.48% 261581 1.62%
27 4444 1.74% 4111 1.65% 4081 1.65% 233 2.10% 64 6.74% 196397 1.21%
28 3661 1.44% 3553 1.43% 3505 1.41% 200 1.80% 54 5.69% 147601 0.91%
29 5256 2.06% 5114 2.05% 5058 2.04% 597 5.39% 104 10.96% 615076 3.80%
30 7208 2.83% 7073 2.84% 7037 2.84% 588 5.31% 94 9.91% 675034 4.17%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7383 2.90% 238 7157 2.87% 237 7111 2.87% 17637 529106 3.27%
1 260 7813 3.07% 254 7628 3.06% 252 7567 3.05% 17928 537845 3.32%
2 311 9347 3.67% 303 9109 3.65% 301 9044 3.65% 20038 601126 3.71%
3 312 9373 3.68% 304 9129 3.66% 301 9050 3.65% 24917 747518 4.62%
4 376 11288 4.43% 368 11066 4.44% 368 11060 4.46% 21918 657550 4.06%
5 524 15737 6.18% 516 15497 6.22% 513 15394 6.21% 25852 775566 4.79%
6 638 19148 7.51% 629 18879 7.57% 628 18861 7.60% 25567 766999 4.74%
7 572 17176 6.74% 565 16954 6.80% 564 16925 6.82% 23711 711324 4.39%
8 431 12948 5.08% 424 12741 5.11% 422 12675 5.11% 22779 683373 4.22%
9 413 12399 4.87% 404 12144 4.87% 404 12128 4.89% 19161 574821 3.55%
10 340 10221 4.01% 334 10023 4.02% 331 9935 4.00% 25189 755684 4.67%
11 340 10226 4.01% 333 9999 4.01% 330 9928 4.00% 23256 697669 4.31%
12 339 10178 3.99% 330 9921 3.98% 329 9897 3.99% 22433 672983 4.16%
13 369 11095 4.35% 362 10861 4.36% 362 10863 4.38% 30630 918912 5.67%
14 315 9475 3.72% 308 9242 3.71% 306 9204 3.71% 22673 680198 4.20%
15 345 10359 4.06% 336 10100 4.05% 335 10050 4.05% 23353 700604 4.33%
16 362 10881 4.27% 354 10634 4.27% 353 10609 4.28% 24466 733969 4.53%
17 296 8898 3.49% 288 8654 3.47% 286 8586 3.46% 20515 615456 3.80%
18 348 10444 4.10% 340 10214 4.10% 335 10057 4.05% 26550 796513 4.92%
19 269 8085 3.17% 262 7875 3.16% 262 7881 3.18% 21562 646867 3.99%
20 323 9690 3.80% 315 9466 3.80% 313 9396 3.79% 25131 753935 4.66%
21 269 8082 3.17% 261 7857 3.15% 257 7737 3.12% 18672 560154 3.46%
22 261 7843 3.08% 253 7618 3.06% 252 7587 3.06% 19650 589502 3.64%
23 225 6759 2.65% 218 6547 2.63% 217 6522 2.63% 16281 488426 3.02%

Top 30 of 600 Total URLs
# Hits KBytes URL
1 198843 78.02% 4380181 27.04% /page11.php
2 21498 8.44% 2475561 15.28% /webstat/usage_201507.html
3 10755 4.22% 7166510 44.25% /
4 5823 2.28% 59523 0.37% /webstat/
5 5523 2.17% 650663 4.02% /webstat/usage_202012.html
6 2474 0.97% 32838 0.20% /page14.php
7 874 0.34% 88066 0.54% /webstat/usage_202106.html
8 125 0.05% 247522 1.53% /page10.php
9 124 0.05% 1907 0.01% /page13.php
10 122 0.05% 181961 1.12% /page2.php
11 118 0.05% 232400 1.43% /page17.php
12 117 0.05% 1822 0.01% /page12.php
13 117 0.05% 4437 0.03% /page3.php
14 116 0.05% 279399 1.73% /page9.php
15 115 0.05% 54765 0.34% /page8.php
16 98 0.04% 11646 0.07% /webstat/usage_201904.html
17 71 0.03% 111 0.00% /css/styles.css
18 58 0.02% 100 0.00% /resources/entryPoints/modules/Statistics/Counter.php
19 48 0.02% 124 0.00% /resources/images/components/captcha.php
20 47 0.02% 4566 0.03% http://hexaln.at/webstat/usage_202106.html
21 42 0.02% 43196 0.27% /page16.php
22 21 0.01% 486 0.00% /page4.php
23 20 0.01% 118 0.00% /resources/css/styles.css
24 18 0.01% 5 0.00% /resources/css/styles_ext.css
25 17 0.01% 53747 0.33% /page10.php/page10.php
26 16 0.01% 7 0.00% /resources/js/modules/ImageGallery/functions.js
27 14 0.01% 199 0.00% /page14.php/css/page13.php
28 14 0.01% 204 0.00% /page14.php/css/page17.php
29 14 0.01% 1736 0.01% /webstat/usage_202105.html
30 13 0.01% 40139 0.25% /page10.php/page9.php

Top 10 of 600 Total URLs By KBytes
# Hits KBytes URL
1 10755 4.22% 7166510 44.25% /
2 198843 78.02% 4380181 27.04% /page11.php
3 21498 8.44% 2475561 15.28% /webstat/usage_201507.html
4 5523 2.17% 650663 4.02% /webstat/usage_202012.html
5 116 0.05% 279399 1.73% /page9.php
6 125 0.05% 247522 1.53% /page10.php
7 118 0.05% 232400 1.43% /page17.php
8 122 0.05% 181961 1.12% /page2.php
9 874 0.34% 88066 0.54% /webstat/usage_202106.html
10 5823 2.28% 59523 0.37% /webstat/

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 198843 78.02% 4414 40.13% /page11.php
2 10755 4.22% 3216 29.24% /
3 21498 8.44% 1343 12.21% /webstat/usage_201507.html
4 2474 0.97% 927 8.43% /page14.php
5 5823 2.28% 407 3.70% /webstat/
6 874 0.34% 317 2.88% /webstat/usage_202106.html
7 5523 2.17% 130 1.18% /webstat/usage_202012.html
8 98 0.04% 81 0.74% /webstat/usage_201904.html
9 48 0.02% 30 0.27% /resources/images/components/captcha.php
10 125 0.05% 15 0.14% /page10.php

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 198843 78.02% 4430 40.42% /page11.php
2 10755 4.22% 3056 27.88% /
3 21498 8.44% 1339 12.22% /webstat/usage_201507.html
4 2474 0.97% 967 8.82% /page14.php
5 5823 2.28% 415 3.79% /webstat/
6 874 0.34% 310 2.83% /webstat/usage_202106.html
7 5523 2.17% 124 1.13% /webstat/usage_202012.html
8 98 0.04% 81 0.74% /webstat/usage_201904.html
9 115 0.05% 43 0.39% /page8.php
10 58 0.02% 33 0.30% /resources/entryPoints/modules/Statistics/Counter.php

Top 30 of 949 Total Sites
# Hits Files KBytes Visits Hostname
1 53700 21.07% 53375 21.41% 1389841 8.58% 19 0.17% static.0.177.90.157.clients.your-server.de
2 40772 16.00% 38418 15.41% 1118809 6.91% 21 0.19% static-ip-62-138-2-0.inaddr.ip-pool.com
3 18666 7.32% 17729 7.11% 455774 2.81% 2 0.02% 185.191.171.0
4 17478 6.86% 17434 6.99% 521202 3.22% 43 0.39% ip-54-36-148-0.a.ahrefs.com
5 7002 2.75% 6382 2.56% 138076 0.85% 353 3.19% 216.244.66.0
6 6356 2.49% 6356 2.55% 526082 3.25% 288 2.60% subnet.zomro.com
7 5645 2.22% 5645 2.26% 127583 0.79% 1 0.01% 192.36.173.0
8 4334 1.70% 4318 1.73% 124133 0.77% 217 1.96% ip-54-36-149-0.a.ahrefs.com
9 4305 1.69% 4305 1.73% 1837104 11.34% 549 4.95% 195.191.235.0
10 2946 1.16% 2946 1.18% 30104 0.19% 13 0.12% 167.86.107.0
11 1852 0.73% 1801 0.72% 115985 0.72% 69 0.62% crawl-66-249-64-0.googlebot.com
12 1613 0.63% 1601 0.64% 36643 0.23% 10 0.09% static.0.120.251.148.clients.your-server.de
13 1429 0.56% 1417 0.57% 36321 0.22% 9 0.08% 192.99.4.0
14 1426 0.56% 1426 0.57% 164370 1.01% 81 0.73% unknown.puregig.net
15 1416 0.56% 1407 0.56% 31343 0.19% 7 0.06% static.0.186.76.144.clients.your-server.de
16 1382 0.54% 1369 0.55% 31798 0.20% 10 0.09% 0.92-220-10.customer.lyse.net
17 1307 0.51% 1298 0.52% 28676 0.18% 6 0.05% static.0.137.76.144.clients.your-server.de
18 1226 0.48% 1189 0.48% 58416 0.36% 1 0.01% ec2-100-25-222-0.compute-1.amazonaws.com
19 1198 0.47% 1194 0.48% 44591 0.28% 493 4.45% petalbot-114-119-148-0.petalsearch.com
20 1066 0.42% 1052 0.42% 23685 0.15% 10 0.09% 192.99.13.0
21 1006 0.39% 994 0.40% 22320 0.14% 10 0.09% static.0.29.76.144.clients.your-server.de
22 1002 0.39% 1001 0.40% 40451 0.25% 1 0.01% new.prifinance.com
23 975 0.38% 971 0.39% 46972 0.29% 414 3.74% ecs-114-119-139-0.compute.hwclouds-dns.com
24 970 0.38% 955 0.38% 22062 0.14% 10 0.09% 192.99.37.0
25 969 0.38% 963 0.39% 25610 0.16% 4 0.04% static.0.195.251.148.clients.your-server.de
26 952 0.37% 945 0.38% 21299 0.13% 6 0.05% 192.99.6.0
27 943 0.37% 943 0.38% 108473 0.67% 85 0.77% 5.183.92.0
28 899 0.35% 895 0.36% 20231 0.12% 4 0.04% static.88-198-33-0.clients.your-server.de
29 873 0.34% 865 0.35% 20027 0.12% 8 0.07% 167.114.116.0
30 834 0.33% 825 0.33% 17233 0.11% 6 0.05% static.0.176.76.144.clients.your-server.de

Top 10 of 949 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4305 1.69% 4305 1.73% 1837104 11.34% 549 4.95% 195.191.235.0
2 53700 21.07% 53375 21.41% 1389841 8.58% 19 0.17% static.0.177.90.157.clients.your-server.de
3 40772 16.00% 38418 15.41% 1118809 6.91% 21 0.19% static-ip-62-138-2-0.inaddr.ip-pool.com
4 6356 2.49% 6356 2.55% 526082 3.25% 288 2.60% subnet.zomro.com
5 17478 6.86% 17434 6.99% 521202 3.22% 43 0.39% ip-54-36-148-0.a.ahrefs.com
6 18666 7.32% 17729 7.11% 455774 2.81% 2 0.02% 185.191.171.0
7 783 0.31% 783 0.31% 450688 2.78% 67 0.60% 46-119-77-0.broadband.kyivstar.net
8 457 0.18% 457 0.18% 301884 1.86% 131 1.18% 5.181.169.0
9 308 0.12% 308 0.12% 213902 1.32% 131 1.18% 185.102.112.0
10 333 0.13% 333 0.13% 210498 1.30% 7 0.06% 134-249-209-0.broadband.kyivstar.net

Top 30 of 1477 Total Referrers
# Hits Referrer
1 207851 81.56% - (Direct Request)
2 4305 1.69% https://www.cosmeticsurgerydelhi.in/
3 2880 1.13% https://www.iarena.bg
4 2416 0.95% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 1944 0.76% http://wanafrika.org
6 1219 0.48% https://kindgirls.mobi/
7 891 0.35% https://true2mushrooms.com
8 883 0.35% https://www.maquestionmedicale.fr
9 647 0.25% https://seoconsult.bg
10 589 0.23% http://remmont.com/lasd-inmate-locator
11 570 0.22% https://escort.rent/
12 570 0.22% https://malibustrings.mobi/
13 566 0.22% https://cumslut-escort.com/
14 493 0.19% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-
15 435 0.17% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
16 435 0.17% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
17 406 0.16% https://erosberry.mobi/
18 402 0.16% https://newbienudes.mobi/
19 369 0.14% http://birthcookrazzna.wordpress.com
20 284 0.11% https://anal-3x.com
21 281 0.11% https://anal-3x.com/
22 280 0.11% https://teviapartments.com
23 270 0.11% http://remmont.com/phrj
24 267 0.10% http://remmont.com/srj-inmates-mugshots-3
25 261 0.10% https://lolz.guru/articles/
26 245 0.10% https://lolz.guru/market
27 244 0.10% https://escort-girls.com.se/
28 244 0.10% https://sextjejer.com.se/
29 242 0.09% https://escort-sweden.com.se/
30 241 0.09% https://lolz.guru/market/

Top 15 of 1650 Total User Agents
# Hits User Agent
1 53700 21.07% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler
2 47497 18.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 40591 15.93% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
4 21812 8.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 19786 7.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 18666 7.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 7002 2.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
8 5866 2.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
9 5645 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/2
10 5172 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 3146 1.23% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, li
12 2847 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
13 2289 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 2029 0.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
15 2015 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for June 2021

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 83956 32.94% 81116 32.54% 3281191 20.26% US Commercial
2 82358 32.32% 80405 32.25% 9674295 59.73% Unresolved/Unknown
3 81884 32.13% 81219 32.58% 2065654 12.75% Germany
4 5761 2.26% 5717 2.29% 1097984 6.78% Network
5 364 0.14% 358 0.14% 7632 0.05% Ukraine
6 202 0.08% 202 0.08% 24036 0.15% Non-Profit Organization
7 141 0.06% 141 0.06% 16260 0.10% United States
8 75 0.03% 72 0.03% 14082 0.09% Austria
9 55 0.02% 40 0.02% 3741 0.02% Russian Federation
10 16 0.01% 16 0.01% 1164 0.01% India
11 6 0.00% 6 0.00% 575 0.00% Colombia
12 5 0.00% 5 0.00% 4797 0.03% Turkey
13 4 0.00% 4 0.00% 473 0.00% Belarus
14 4 0.00% 4 0.00% 379 0.00% Indonesia
15 3 0.00% 3 0.00% 359 0.00% China
16 2 0.00% 2 0.00% 974 0.01% Australia
17 2 0.00% 2 0.00% 194 0.00% Brazil
18 2 0.00% 0 0.00% 1 0.00% Spain
19 2 0.00% 1 0.00% 959 0.01% Hong Kong
20 2 0.00% 2 0.00% 972 0.01% Moldova
21 2 0.00% 2 0.00% 189 0.00% Poland
22 2 0.00% 2 0.00% 189 0.00% Tanzania


Generated by Webalizer Version 2.01