Usage Statistics for hexaln.at

Summary Period: January 2022
Generated 01-Feb-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 594163
Total Files 587798
Total Pages 582419
Total Visits 25027
Total KBytes 28077114
Total Unique Sites 7056
Total Unique URLs 729
Total Unique Referrers 1767
Total Unique User Agents 179
. Avg Max
Hits per Hour 798 3409
Hits per Day 19166 25352
Files per Day 18961 25173
Pages per Day 18787 24898
Visits per Day 807 2146
KBytes per Day 905713 1732111
Hits by Response Code
Code 200 - OK 587798
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 403 - Forbidden 2
Code 404 - Not Found 6359

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 16238 2.73% 16017 2.72% 16000 2.75% 333 1.33% 62 0.88% 429919 1.53%
2 20160 3.39% 19909 3.39% 19890 3.42% 373 1.49% 54 0.77% 411162 1.46%
3 19785 3.33% 19590 3.33% 19566 3.36% 432 1.73% 53 0.75% 321371 1.14%
4 15822 2.66% 15628 2.66% 15608 2.68% 330 1.32% 51 0.72% 192741 0.69%
5 18727 3.15% 18504 3.15% 18502 3.18% 358 1.43% 64 0.91% 277738 0.99%
6 20669 3.48% 20451 3.48% 20376 3.50% 617 2.47% 65 0.92% 574315 2.05%
7 19310 3.25% 19085 3.25% 19017 3.27% 377 1.51% 58 0.82% 685748 2.44%
8 20354 3.43% 20126 3.42% 19870 3.41% 391 1.56% 72 1.02% 1681721 5.99%
9 16832 2.83% 16635 2.83% 16490 2.83% 404 1.61% 60 0.85% 1016633 3.62%
10 16050 2.70% 15790 2.69% 15721 2.70% 305 1.22% 58 0.82% 1708925 6.09%
11 17193 2.89% 16879 2.87% 16857 2.89% 336 1.34% 44 0.62% 1732111 6.17%
12 17951 3.02% 17691 3.01% 17601 3.02% 350 1.40% 48 0.68% 962540 3.43%
13 16586 2.79% 16289 2.77% 16243 2.79% 290 1.16% 40 0.57% 1220394 4.35%
14 17351 2.92% 17077 2.91% 17029 2.92% 385 1.54% 73 1.03% 930108 3.31%
15 8558 1.44% 8340 1.42% 8284 1.42% 303 1.21% 83 1.18% 772676 2.75%
16 8387 1.41% 8173 1.39% 8126 1.40% 318 1.27% 84 1.19% 734598 2.62%
17 15315 2.58% 15166 2.58% 15151 2.60% 1154 4.61% 716 10.15% 991641 3.53%
18 19480 3.28% 19355 3.29% 19124 3.28% 1476 5.90% 980 13.89% 753882 2.69%
19 19968 3.36% 19771 3.36% 19736 3.39% 893 3.57% 538 7.62% 886225 3.16%
20 21401 3.60% 21211 3.61% 21208 3.64% 424 1.69% 68 0.96% 907853 3.23%
21 21556 3.63% 21372 3.64% 21367 3.67% 1220 4.87% 753 10.67% 781173 2.78%
22 24875 4.19% 24728 4.21% 24724 4.25% 2146 8.57% 1362 19.30% 1124716 4.01%
23 22454 3.78% 22305 3.79% 22280 3.83% 1273 5.09% 768 10.88% 942161 3.36%
24 21809 3.67% 21640 3.68% 21628 3.71% 1511 6.04% 972 13.78% 1117040 3.98%
25 22591 3.80% 22410 3.81% 22305 3.83% 1576 6.30% 1006 14.26% 1223497 4.36%
26 21255 3.58% 21009 3.57% 21005 3.61% 1310 5.23% 836 11.85% 1105610 3.94%
27 25352 4.27% 25173 4.28% 22621 3.88% 1463 5.85% 993 14.07% 1150117 4.10%
28 22328 3.76% 22142 3.77% 22128 3.80% 1546 6.18% 1003 14.21% 1121838 4.00%
29 25082 4.22% 24914 4.24% 24898 4.27% 1421 5.68% 948 13.44% 1062275 3.78%
30 20398 3.43% 20267 3.45% 20244 3.48% 1437 5.74% 916 12.98% 795425 2.83%
31 20326 3.42% 20151 3.43% 18820 3.23% 612 2.45% 260 3.68% 460963 1.64%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 734 22777 3.83% 726 22515 3.83% 725 22496 3.86% 33626 1042411 3.71%
1 758 23503 3.96% 750 23250 3.96% 748 23213 3.99% 36269 1124337 4.00%
2 790 24512 4.13% 784 24312 4.14% 783 24278 4.17% 34444 1067750 3.80%
3 791 24536 4.13% 785 24341 4.14% 784 24316 4.18% 33946 1052321 3.75%
4 820 25428 4.28% 812 25190 4.29% 811 25169 4.32% 34561 1071395 3.82%
5 900 27901 4.70% 891 27650 4.70% 890 27614 4.74% 35019 1085576 3.87%
6 904 28027 4.72% 895 27770 4.72% 894 27724 4.76% 36403 1128495 4.02%
7 897 27827 4.68% 889 27583 4.69% 887 27519 4.72% 39715 1231179 4.38%
8 841 26092 4.39% 834 25859 4.40% 821 25480 4.37% 38645 1197992 4.27%
9 880 27309 4.60% 873 27072 4.61% 819 25418 4.36% 40383 1251884 4.46%
10 776 24063 4.05% 769 23867 4.06% 768 23827 4.09% 37529 1163392 4.14%
11 834 25866 4.35% 825 25587 4.35% 793 24604 4.22% 41403 1283482 4.57%
12 815 25277 4.25% 805 24972 4.25% 802 24890 4.27% 42578 1319904 4.70%
13 761 23608 3.97% 749 23243 3.95% 748 23197 3.98% 41325 1281078 4.56%
14 760 23578 3.97% 748 23205 3.95% 745 23112 3.97% 42451 1315985 4.69%
15 756 23450 3.95% 745 23096 3.93% 743 23047 3.96% 39375 1220635 4.35%
16 739 22913 3.86% 728 22579 3.84% 726 22510 3.86% 38901 1205929 4.30%
17 818 25367 4.27% 808 25057 4.26% 765 23727 4.07% 39866 1235836 4.40%
18 763 23676 3.98% 754 23383 3.98% 753 23371 4.01% 36697 1137593 4.05%
19 754 23375 3.93% 745 23123 3.93% 744 23079 3.96% 37396 1159287 4.13%
20 786 24372 4.10% 779 24158 4.11% 777 24093 4.14% 37157 1151859 4.10%
21 771 23918 4.03% 763 23675 4.03% 759 23551 4.04% 35739 1107906 3.95%
22 765 23719 3.99% 758 23499 4.00% 755 23411 4.02% 36232 1123180 4.00%
23 744 23069 3.88% 735 22812 3.88% 734 22773 3.91% 36055 1117707 3.98%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 278262 46.83% 17150194 61.08% /
2 238058 40.07% 5301556 18.88% /page11.php
3 21024 3.54% 2422510 8.63% /webstat/usage_201507.html
4 20988 3.53% 215259 0.77% /webstat/
5 11394 1.92% 150876 0.54% /page14.php
6 9108 1.53% 971963 3.46% /webstat/usage_202201.html
7 956 0.16% 1846 0.01% /resources/entryPoints/modules/Statistics/Counter.php
8 244 0.04% 30780 0.11% /webstat/usage_202104.html
9 240 0.04% 27945 0.10% /webstat/usage_202108.html
10 164 0.03% 19032 0.07% /webstat/usage_202109.html
11 147 0.02% 16893 0.06% /webstat/usage_202106.html
12 95 0.02% 371453 1.32% /page17.php
13 84 0.01% 9851 0.04% /webstat/usage_201904.html
14 83 0.01% 476802 1.70% /page9.php
15 82 0.01% 213 0.00% /resources/images/components/captcha.php
16 81 0.01% 232182 0.83% /page2.php
17 70 0.01% 1082 0.00% /page13.php
18 68 0.01% 285365 1.02% /page10.php
19 67 0.01% 2559 0.01% /page3.php
20 61 0.01% 55234 0.20% /page8.php
21 59 0.01% 924 0.00% /page12.php
22 57 0.01% 89 0.00% /css/styles.css
23 54 0.01% 55537 0.20% /page16.php
24 36 0.01% 4152 0.01% /webstat/usage_202012.html
25 30 0.01% 694 0.00% /page4.php
26 21 0.00% 316 0.00% /page14.php/resources/css/page12.php
27 20 0.00% 294 0.00% /page14.php/css/page17.php
28 19 0.00% 2232 0.01% /webstat/usage_202107.html
29 18 0.00% 2147 0.01% /webstat/usage_202102.html
30 17 0.00% 44153 0.16% /page10.php/page10.php

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 278262 46.83% 17150194 61.08% /
2 238058 40.07% 5301556 18.88% /page11.php
3 21024 3.54% 2422510 8.63% /webstat/usage_201507.html
4 9108 1.53% 971963 3.46% /webstat/usage_202201.html
5 83 0.01% 476802 1.70% /page9.php
6 95 0.02% 371453 1.32% /page17.php
7 68 0.01% 285365 1.02% /page10.php
8 81 0.01% 232182 0.83% /page2.php
9 20988 3.53% 215259 0.77% /webstat/
10 11394 1.92% 150876 0.54% /page14.php

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 278262 46.83% 12441 49.82% /
2 11394 1.92% 7002 28.04% /page14.php
3 238058 40.07% 1900 7.61% /page11.php
4 21024 3.54% 1480 5.93% /webstat/usage_201507.html
5 9108 1.53% 1302 5.21% /webstat/usage_202201.html
6 244 0.04% 163 0.65% /webstat/usage_202104.html
7 240 0.04% 142 0.57% /webstat/usage_202108.html
8 164 0.03% 109 0.44% /webstat/usage_202109.html
9 147 0.02% 73 0.29% /webstat/usage_202106.html
10 84 0.01% 55 0.22% /webstat/usage_201904.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 278262 46.83% 12333 49.44% /
2 11394 1.92% 7051 28.27% /page14.php
3 238058 40.07% 1900 7.62% /page11.php
4 21024 3.54% 1475 5.91% /webstat/usage_201507.html
5 9108 1.53% 1298 5.20% /webstat/usage_202201.html
6 244 0.04% 162 0.65% /webstat/usage_202104.html
7 240 0.04% 133 0.53% /webstat/usage_202108.html
8 164 0.03% 108 0.43% /webstat/usage_202109.html
9 147 0.02% 78 0.31% /webstat/usage_202106.html
10 84 0.01% 52 0.21% /webstat/usage_201904.html

Top 30 of 7056 Total Sites
# Hits Files KBytes Visits Hostname
1 259813 43.73% 259813 44.20% 97903 0.35% 6363 25.42% 79.110.133.0
2 76148 12.82% 76118 12.95% 1924882 6.86% 51 0.20% ip-54-36-148-0.a.ahrefs.com
3 43047 7.24% 41569 7.07% 1050236 3.74% 3 0.01% 185.191.171.0
4 32285 5.43% 32275 5.49% 809729 2.88% 34 0.14% ip-54-36-149-0.a.ahrefs.com
5 29358 4.94% 28230 4.80% 951394 3.39% 6 0.02% static-ip-85-25-177-0.inaddr.ip-pool.com
6 26441 4.45% 24817 4.22% 852344 3.04% 10 0.04% static-ip-85-25-185-0.inaddr.ip-pool.com
7 20974 3.53% 20959 3.57% 214969 0.77% 8 0.03% subnet.serverlux.ru
8 7292 1.23% 7292 1.24% 6987837 24.89% 3 0.01% 2.92.198.0
9 5549 0.93% 5546 0.94% 200092 0.71% 17 0.07% petalbot-114-119-147-0.petalsearch.com
10 4933 0.83% 4933 0.84% 1937629 6.90% 3 0.01% 89-179-107-0.broadband.corbina.ru
11 3979 0.67% 2940 0.50% 80002 0.28% 743 2.97% 216.244.66.0
12 2917 0.49% 2917 0.50% 955344 3.40% 6 0.02% subnet.example.com
13 2535 0.43% 2534 0.43% 69016 0.25% 243 0.97% 51.79.93.0
14 2429 0.41% 2428 0.41% 17166 0.06% 10 0.04% static-ip-85-25-210-0.inaddr.ip-pool.com
15 2396 0.40% 2396 0.41% 242120 0.86% 10 0.04% 185.57.29.0
16 2025 0.34% 2021 0.34% 43732 0.16% 1 0.00% static-ip-85-25-93-0.inaddr.ip-pool.com
17 1798 0.30% 1785 0.30% 40256 0.14% 7 0.03% static.0.176.76.144.clients.your-server.de
18 1408 0.24% 1408 0.24% 134622 0.48% 1 0.00% ip0.ip-51-91-193.eu
19 1317 0.22% 1317 0.22% 22805 0.08% 1 0.00% static-ip-85-93-89-0.inaddr.ip-pool.com
20 1185 0.20% 1177 0.20% 35076 0.12% 6 0.02% static.0.9.251.148.clients.your-server.de
21 1149 0.19% 1149 0.20% 126225 0.45% 6 0.02% 37.235.48.0
22 1112 0.19% 1112 0.19% 128235 0.46% 79 0.32% unknown.puregig.net
23 975 0.16% 969 0.16% 26822 0.10% 509 2.03% ecs-114-119-137-0.compute.hwclouds-dns.com
24 911 0.15% 911 0.15% 360760 1.28% 147 0.59% static.vnpt.vn
25 908 0.15% 903 0.15% 21810 0.08% 5 0.02% static.0.60.76.144.clients.your-server.de
26 826 0.14% 826 0.14% 790721 2.82% 1 0.00% 77.83.1.0
27 802 0.13% 802 0.14% 92486 0.33% 43 0.17% no-mans-land.m247.com
28 771 0.13% 771 0.13% 84170 0.30% 7 0.03% 94.140.112.0
29 705 0.12% 705 0.12% 81300 0.29% 52 0.21% 0.114.131.216.x.reliablehosting.com
30 697 0.12% 697 0.12% 83496 0.30% 445 1.78% 5.188.210.0

Top 10 of 7056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7292 1.23% 7292 1.24% 6987837 24.89% 3 0.01% 2.92.198.0
2 4933 0.83% 4933 0.84% 1937629 6.90% 3 0.01% 89-179-107-0.broadband.corbina.ru
3 76148 12.82% 76118 12.95% 1924882 6.86% 51 0.20% ip-54-36-148-0.a.ahrefs.com
4 43047 7.24% 41569 7.07% 1050236 3.74% 3 0.01% 185.191.171.0
5 2917 0.49% 2917 0.50% 955344 3.40% 6 0.02% subnet.example.com
6 29358 4.94% 28230 4.80% 951394 3.39% 6 0.02% static-ip-85-25-177-0.inaddr.ip-pool.com
7 26441 4.45% 24817 4.22% 852344 3.04% 10 0.04% static-ip-85-25-185-0.inaddr.ip-pool.com
8 32285 5.43% 32275 5.49% 809729 2.88% 34 0.14% ip-54-36-149-0.a.ahrefs.com
9 826 0.14% 826 0.14% 790721 2.82% 1 0.00% 77.83.1.0
10 911 0.15% 911 0.15% 360760 1.28% 147 0.59% static.vnpt.vn

Top 30 of 1767 Total Referrers
# Hits Referrer
1 249481 41.99% - (Direct Request)
2 13045 2.20% pryvitay.co.ua
3 13008 2.19% privitus.net.ua
4 12936 2.18% pozdratop.ru
5 12923 2.17% 4lady.in.ua
6 12909 2.17% cutie.in.ua
7 12889 2.17% cooktips.com.ua
8 12883 2.17% chef.net.ua
9 12879 2.17% wday.com.ua
10 12827 2.16% cook.net.ua
11 12739 2.14% cookbook.in.ua
12 12730 2.14% lita.com.ua
13 12721 2.14% pryvitalka.com.ua
14 12695 2.14% wishguru.co.ua
15 12649 2.13% what.com.ua
16 12645 2.13% druzy.com.ua
17 12643 2.13% pryvitannya.net
18 12629 2.13% symptom.com.ua
19 12604 2.12% spoon.in.ua
20 12576 2.12% bigbro.com.ua
21 12536 2.11% svyato-365.com.ua
22 8728 1.47% https://www.soska.site/
23 7090 1.19% https://buyviagraonline.buzz/
24 5290 0.89% http://hr-2b.ru/
25 5131 0.86% https://www.ivyevent.ru/
26 4528 0.76% https://melissadfelix.com/
27 2672 0.45% https://vds-shop.com/vps-kvm.html
28 2633 0.44% https://vds-shop.com/
29 2624 0.44% https://vds-shop.com/windows.html
30 2609 0.44% https://vds-shop.com/smtp.html

Top 15 of 179 Total User Agents
# Hits User Agent
1 260170 43.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 108475 18.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 61258 10.31% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
4 43047 7.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 23403 3.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 16022 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 11296 1.90% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 9743 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
9 7468 1.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
10 7377 1.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
11 6973 1.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
12 6125 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 6062 1.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 3979 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
15 3710 0.62% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for January 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 353894 59.56% 351032 59.72% 16118499 57.41% Unresolved/Unknown
2 188224 31.68% 185189 31.51% 7356688 26.20% US Commercial
3 26356 4.44% 26313 4.48% 2320334 8.26% Russian Federation
4 17714 2.98% 17392 2.96% 559116 1.99% Germany
5 4436 0.75% 4353 0.74% 514711 1.83% Network
6 1198 0.20% 1198 0.20% 473771 1.69% Viet Nam
7 607 0.10% 607 0.10% 225632 0.80% Brazil
8 250 0.04% 249 0.04% 39400 0.14% Non-Profit Organization
9 219 0.04% 219 0.04% 25996 0.09% United States
10 146 0.02% 146 0.02% 22724 0.08% Ukraine
11 139 0.02% 139 0.02% 57400 0.20% Argentina
12 86 0.01% 86 0.01% 30827 0.11% China
13 77 0.01% 77 0.01% 32337 0.12% Ghana
14 75 0.01% 75 0.01% 18766 0.07% Estonia
15 67 0.01% 65 0.01% 37430 0.13% Austria
16 66 0.01% 66 0.01% 23864 0.08% India
17 47 0.01% 47 0.01% 13969 0.05% Poland
18 45 0.01% 45 0.01% 17843 0.06% Pakistan
19 41 0.01% 41 0.01% 11281 0.04% Indonesia
20 37 0.01% 37 0.01% 13832 0.05% Turkey
21 34 0.01% 34 0.01% 7499 0.03% Colombia
22 32 0.01% 32 0.01% 13996 0.05% Old style Arpanet (arpa)
23 28 0.00% 11 0.00% 7821 0.03% British Indian Ocean Territory
24 28 0.00% 28 0.00% 10036 0.04% Italy
25 23 0.00% 23 0.00% 9708 0.03% Belarus
26 23 0.00% 23 0.00% 13710 0.05% France
27 20 0.00% 20 0.00% 4994 0.02% Iran
28 19 0.00% 19 0.00% 10857 0.04% Spain
29 16 0.00% 16 0.00% 3471 0.01% South Africa
30 15 0.00% 15 0.00% 3979 0.01% Moldova


Generated by Webalizer Version 2.01