Usage Statistics for hexaln.at

Summary Period: January 2023
Generated 01-Feb-2023 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 986444
Total Files 976187
Total Pages 954392
Total Visits 39177
Total KBytes 13287652
Total Unique Sites 1016
Total Unique URLs 1122
Total Unique Referrers 3028
Total Unique User Agents 173
. Avg Max
Hits per Hour 1325 8306
Hits per Day 31820 48960
Files per Day 31489 48397
Pages per Day 30786 48124
Visits per Day 1263 1560
KBytes per Day 428634 2195064
Hits by Response Code
Undefined response code 2
Code 200 - OK 976187
Code 206 - Partial Content 6
Code 304 - Not Modified 1009
Code 404 - Not Found 9240

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 25812 2.62% 25236 2.59% 22107 2.32% 1226 3.13% 117 11.52% 393228 2.96%
2 31959 3.24% 31519 3.23% 31408 3.29% 1231 3.14% 116 11.42% 260676 1.96%
3 29025 2.94% 28703 2.94% 28282 2.96% 1286 3.28% 119 11.71% 482998 3.63%
4 35963 3.65% 35749 3.66% 35238 3.69% 1244 3.18% 132 12.99% 234182 1.76%
5 36975 3.75% 36576 3.75% 36390 3.81% 1234 3.15% 131 12.89% 286298 2.15%
6 41100 4.17% 40701 4.17% 37351 3.91% 1227 3.13% 126 12.40% 337753 2.54%
7 36334 3.68% 35873 3.67% 35695 3.74% 1153 2.94% 130 12.80% 419207 3.15%
8 35605 3.61% 35231 3.61% 34875 3.65% 1196 3.05% 134 13.19% 591056 4.45%
9 48960 4.96% 48397 4.96% 48124 5.04% 1211 3.09% 115 11.32% 2195064 16.52%
10 40200 4.08% 39705 4.07% 39169 4.10% 1182 3.02% 148 14.57% 572285 4.31%
11 31756 3.22% 31373 3.21% 31095 3.26% 1321 3.37% 218 21.46% 385788 2.90%
12 23840 2.42% 23558 2.41% 23297 2.44% 1560 3.98% 130 12.80% 477197 3.59%
13 31773 3.22% 31502 3.23% 31059 3.25% 1316 3.36% 114 11.22% 360985 2.72%
14 31525 3.20% 30796 3.15% 30546 3.20% 1098 2.80% 112 11.02% 397670 2.99%
15 28499 2.89% 28208 2.89% 27927 2.93% 1203 3.07% 125 12.30% 414517 3.12%
16 34176 3.46% 33858 3.47% 33670 3.53% 1254 3.20% 123 12.11% 315519 2.37%
17 31624 3.21% 31319 3.21% 31247 3.27% 1198 3.06% 113 11.12% 277143 2.09%
18 46290 4.69% 46049 4.72% 45710 4.79% 1486 3.79% 161 15.85% 901658 6.79%
19 30198 3.06% 29900 3.06% 29626 3.10% 1381 3.53% 146 14.37% 387120 2.91%
20 31573 3.20% 31326 3.21% 31108 3.26% 1262 3.22% 140 13.78% 384074 2.89%
21 30589 3.10% 30339 3.11% 30163 3.16% 1227 3.13% 125 12.30% 335215 2.52%
22 30131 3.05% 29846 3.06% 29519 3.09% 1308 3.34% 136 13.39% 329863 2.48%
23 29458 2.99% 29214 2.99% 28882 3.03% 1373 3.50% 111 10.93% 308027 2.32%
24 31803 3.22% 31563 3.23% 31262 3.28% 1401 3.58% 114 11.22% 306111 2.30%
25 27907 2.83% 27634 2.83% 27345 2.87% 1257 3.21% 119 11.71% 232587 1.75%
26 26321 2.67% 26030 2.67% 25599 2.68% 1362 3.48% 122 12.01% 237664 1.79%
27 29099 2.95% 28878 2.96% 28547 2.99% 1352 3.45% 108 10.63% 167802 1.26%
28 22314 2.26% 22143 2.27% 21667 2.27% 1362 3.48% 134 13.19% 239079 1.80%
29 28540 2.89% 28349 2.90% 27964 2.93% 1408 3.59% 132 12.99% 281803 2.12%
30 27701 2.81% 27490 2.82% 23983 2.51% 1301 3.32% 141 13.88% 364012 2.74%
31 19394 1.97% 19122 1.96% 15537 1.63% 1052 2.69% 108 10.63% 411070 3.09%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1228 38089 3.86% 1216 37719 3.86% 1204 37325 3.91% 13558 420300 3.16%
1 1257 38997 3.95% 1245 38611 3.96% 1230 38153 4.00% 14531 450456 3.39%
2 1290 40018 4.06% 1277 39592 4.06% 1263 39155 4.10% 14105 437244 3.29%
3 1461 45316 4.59% 1447 44873 4.60% 1416 43916 4.60% 20610 638910 4.81%
4 1492 46269 4.69% 1479 45865 4.70% 1387 43018 4.51% 17761 550592 4.14%
5 1576 48868 4.95% 1562 48437 4.96% 1451 45003 4.72% 19803 613880 4.62%
6 1379 42777 4.34% 1362 42223 4.33% 1354 41996 4.40% 16708 517955 3.90%
7 1322 40998 4.16% 1310 40617 4.16% 1295 40170 4.21% 15495 480353 3.62%
8 1350 41870 4.24% 1333 41329 4.23% 1327 41146 4.31% 14740 456935 3.44%
9 1413 43833 4.44% 1401 43439 4.45% 1389 43082 4.51% 18439 571619 4.30%
10 1321 40971 4.15% 1307 40528 4.15% 1299 40278 4.22% 14392 446142 3.36%
11 1300 40302 4.09% 1290 39997 4.10% 1275 39531 4.14% 14828 459660 3.46%
12 1348 41814 4.24% 1337 41469 4.25% 1287 39922 4.18% 15176 470463 3.54%
13 1393 43200 4.38% 1377 42715 4.38% 1311 40651 4.26% 20001 620021 4.67%
14 1232 38199 3.87% 1221 37872 3.88% 1211 37550 3.93% 20968 650019 4.89%
15 1406 43614 4.42% 1396 43276 4.43% 1384 42928 4.50% 26823 831503 6.26%
16 1491 46222 4.69% 1477 45807 4.69% 1468 45536 4.77% 24604 762738 5.74%
17 1386 42986 4.36% 1375 42637 4.37% 1249 38749 4.06% 24569 761633 5.73%
18 1185 36750 3.73% 1174 36405 3.73% 1153 35744 3.75% 16431 509364 3.83%
19 1190 36908 3.74% 1171 36308 3.72% 1161 35994 3.77% 25088 777742 5.85%
20 1206 37402 3.79% 1196 37080 3.80% 1177 36513 3.83% 14168 439222 3.31%
21 1184 36731 3.72% 1170 36287 3.72% 1153 35745 3.75% 17513 542917 4.09%
22 1192 36975 3.75% 1182 36655 3.75% 1164 36112 3.78% 14823 459513 3.46%
23 1204 37335 3.78% 1175 36446 3.73% 1166 36175 3.79% 13499 418470 3.15%

Top 30 of 1122 Total URLs
# Hits KBytes URL
1 741243 75.14% 2606309 19.61% /
2 141884 14.38% 3094055 23.29% /page11.php
3 34509 3.50% 344802 2.59% /webstat/
4 23413 2.37% 2674540 20.13% /webstat/usage_201507.html
5 3712 0.38% 7181 0.05% /resources/entryPoints/modules/Statistics/Counter.php
6 1434 0.15% 14764 0.11% http://hexaln.at/webstat/
7 1028 0.10% 13778 0.10% /page14.php
8 669 0.07% 638942 4.81% http://hexaln.at/
9 470 0.05% 55089 0.41% /webstat/usage_202301.html
10 341 0.03% 39844 0.30% /webstat/usage_201512.html
11 337 0.03% 38419 0.29% /webstat/usage_202206.html
12 213 0.02% 26006 0.20% /webstat/usage_202204.html
13 209 0.02% 1223727 9.21% /page10.php/
14 189 0.02% 24078 0.18% /webstat/usage_202212.html
15 145 0.01% 226 0.00% /css/styles.css
16 100 0.01% 454049 3.42% /page17.php
17 91 0.01% 361913 2.72% /page10.php
18 91 0.01% 461890 3.48% /page9.php
19 89 0.01% 278458 2.10% /page2.php
20 76 0.01% 1173 0.01% /page13.php
21 72 0.01% 2749 0.02% /page3.php
22 70 0.01% 59960 0.45% /page8.php
23 68 0.01% 179 0.00% /resources/images/components/captcha.php
24 66 0.01% 1033 0.01% /page12.php
25 53 0.01% 747 0.01% /page14.php/css/resources/images/components/captcha.php
26 52 0.01% 6160 0.05% /webstat/usage_202106.html
27 45 0.00% 43682 0.33% /page16.php
28 42 0.00% 971 0.01% /page4.php
29 33 0.00% 14 0.00% /resources/js/modules/ImageGallery/functions.js
30 24 0.00% 365 0.00% /page14.php/resources/css/resources/entryPoints/modules/Statistics/page3.php

Top 10 of 1122 Total URLs By KBytes
# Hits KBytes URL
1 141884 14.38% 3094055 23.29% /page11.php
2 23413 2.37% 2674540 20.13% /webstat/usage_201507.html
3 741243 75.14% 2606309 19.61% /
4 209 0.02% 1223727 9.21% /page10.php/
5 669 0.07% 638942 4.81% http://hexaln.at/
6 91 0.01% 461890 3.48% /page9.php
7 100 0.01% 454049 3.42% /page17.php
8 91 0.01% 361913 2.72% /page10.php
9 34509 3.50% 344802 2.59% /webstat/
10 89 0.01% 278458 2.10% /page2.php

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 141884 14.38% 15761 40.30% /page11.php
2 741243 75.14% 15066 38.53% /
3 34509 3.50% 5774 14.76% /webstat/
4 23413 2.37% 451 1.15% /webstat/usage_201507.html
5 1434 0.15% 319 0.82% http://hexaln.at/webstat/
6 341 0.03% 260 0.66% /webstat/usage_201512.html
7 337 0.03% 194 0.50% /webstat/usage_202206.html
8 669 0.07% 131 0.33% http://hexaln.at/
9 213 0.02% 112 0.29% /webstat/usage_202204.html
10 470 0.05% 71 0.18% /webstat/usage_202301.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 141884 14.38% 15792 40.44% /page11.php
2 741243 75.14% 15007 38.43% /
3 34509 3.50% 5968 15.28% /webstat/
4 23413 2.37% 449 1.15% /webstat/usage_201507.html
5 341 0.03% 259 0.66% /webstat/usage_201512.html
6 337 0.03% 193 0.49% /webstat/usage_202206.html
7 1028 0.10% 140 0.36% /page14.php
8 1434 0.15% 122 0.31% http://hexaln.at/webstat/
9 213 0.02% 110 0.28% /webstat/usage_202204.html
10 470 0.05% 73 0.19% /webstat/usage_202301.html

Top 30 of 1016 Total Sites
# Hits Files KBytes Visits Hostname
1 406925 41.25% 406925 41.69% 153338 1.15% 8284 21.15% 176.79.237.0
2 316576 32.09% 316576 32.43% 119292 0.90% 5576 14.23% 176.79.245.0
3 47091 4.77% 42509 4.35% 1434404 10.80% 17 0.04% static-ip-85-25-185-0.inaddr.ip-pool.com
4 20082 2.04% 19561 2.00% 484518 3.65% 196 0.50% 185.191.171.0
5 16815 1.70% 16770 1.72% 430692 3.24% 46 0.12% hydrogen000-ext2.a.ahrefs.com
6 12971 1.31% 12971 1.33% 4888 0.04% 172 0.44% 176.79.189.0
7 12503 1.27% 12501 1.28% 315379 2.37% 1 0.00% static.0.35.21.65.clients.your-server.de
8 6993 0.71% 6967 0.71% 168879 1.27% 229 0.58% hydrogen256-ext2.a.ahrefs.com
9 5566 0.56% 5413 0.55% 1598641 12.03% 3 0.01% static.0.72.108.65.clients.your-server.de
10 4979 0.50% 4975 0.51% 45568 0.34% 1 0.00% static-ip-92-204-54-0.inaddr.ip-pool.com
11 4958 0.50% 4954 0.51% 52074 0.39% 1 0.00% static-ip-92-204-40-0.inaddr.ip-pool.com
12 4343 0.44% 3379 0.35% 78624 0.59% 680 1.74% 216.244.66.0
13 3756 0.38% 3756 0.38% 38667 0.29% 225 0.57% 123.130.115.0
14 3197 0.32% 3197 0.33% 32913 0.25% 287 0.73% hebei.22.121.in-addr.arpa
15 3184 0.32% 3184 0.33% 32778 0.25% 244 0.62% 8.219.64.0
16 3080 0.31% 3080 0.32% 31708 0.24% 265 0.68% 183.237.47.0
17 2947 0.30% 2947 0.30% 30340 0.23% 293 0.75% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
18 2901 0.29% 2901 0.30% 30090 0.23% 308 0.79% 119.7.135.0
19 2815 0.29% 2815 0.29% 29928 0.23% 332 0.85% 113.57.84.0
20 2503 0.25% 2501 0.26% 88030 0.66% 1 0.00% static.0.74.108.65.clients.your-server.de
21 2252 0.23% 2252 0.23% 22684 0.17% 360 0.92% 112.54.41.0
22 1761 0.18% 1761 0.18% 18131 0.14% 354 0.90% 5x18x164x0.static-business.spb.ertelecom.ru
23 1714 0.17% 1714 0.18% 17645 0.13% 395 1.01% 43.255.113.0
24 1689 0.17% 1689 0.17% 17390 0.13% 36 0.09% 89.22.237.0
25 1530 0.16% 1510 0.15% 41240 0.31% 16 0.04% 94.23.203.0
26 1430 0.14% 1414 0.14% 31242 0.24% 18 0.05% static.0.67.109.65.clients.your-server.de
27 1405 0.14% 1405 0.14% 29346 0.22% 275 0.70% subnet.reserved.ispsystem.net
28 1309 0.13% 773 0.08% 8035 0.06% 423 1.08% 198.59.191.0
29 1273 0.13% 1273 0.13% 13106 0.10% 426 1.09% 47.91.44.0
30 1273 0.13% 1268 0.13% 36066 0.27% 515 1.31% ecs-114-119-156-0.compute.hwclouds-dns.com

Top 10 of 1016 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5566 0.56% 5413 0.55% 1598641 12.03% 3 0.01% static.0.72.108.65.clients.your-server.de
2 47091 4.77% 42509 4.35% 1434404 10.80% 17 0.04% static-ip-85-25-185-0.inaddr.ip-pool.com
3 945 0.10% 945 0.10% 674083 5.07% 46 0.12% 151.236.28.0
4 761 0.08% 761 0.08% 546147 4.11% 36 0.09% subnet.stark-industries.solutions
5 663 0.07% 663 0.07% 485693 3.66% 17 0.04% 185.25.50.0
6 20082 2.04% 19561 2.00% 484518 3.65% 196 0.50% 185.191.171.0
7 16815 1.70% 16770 1.72% 430692 3.24% 46 0.12% hydrogen000-ext2.a.ahrefs.com
8 12503 1.27% 12501 1.28% 315379 2.37% 1 0.00% static.0.35.21.65.clients.your-server.de
9 312 0.03% 312 0.03% 224340 1.69% 26 0.07% 167.99.211.0
10 305 0.03% 305 0.03% 205364 1.55% 5 0.01% 95.85.45.0

Top 30 of 3028 Total Referrers
# Hits Referrer
1 133601 13.54% - (Direct Request)
2 32418 3.29% https://quote-collector.com
3 32244 3.27% https://who-said-that.com
4 32156 3.26% https://great-sayings.com
5 32092 3.25% https://smart-people-talk.com
6 32058 3.25% https://the-top-quotes.com
7 32020 3.25% https://quotebook.org
8 31962 3.24% https://shortsayings.org
9 31899 3.23% https://quote-collection.com
10 31832 3.23% http://gurman.co.ua
11 31795 3.22% http://vitannya.com
12 31684 3.21% http://happyday.org.ua
13 31654 3.21% http://5dom.com.ua
14 31592 3.20% https://vitannyachko.com.ua
15 31510 3.19% https://vsivitannya.net.ua
16 31408 3.18% http://birthday.co.ua
17 31406 3.18% https://appetito.com.ua
18 31339 3.18% http://vitannyachko.net.ua
19 31293 3.17% https://happyb.com.ua
20 31197 3.16% http://pryvit.co.ua
21 31154 3.16% http://happybirthday.co.ua
22 31046 3.15% https://lifehacker.org.ua
23 30957 3.14% http://wordsguru.co.ua
24 30873 3.13% https://vitayu.net.ua
25 19281 1.95% https://evakuator-kronshtadt.ru/
26 5718 0.58% https://evakuator-kurortniy.ru/
27 4766 0.48% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
28 2309 0.23% http://org78.ru/company_53061/
29 1999 0.20% https://posbazar.ru
30 1369 0.14% https://jester-soft.ws/

Top 15 of 173 Total User Agents
# Hits User Agent
1 736544 74.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 57425 5.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
3 26742 2.71% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
4 24359 2.47% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 23868 2.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
6 20082 2.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
7 15006 1.52% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
8 14484 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 10166 1.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 8481 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 6892 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 6816 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 6104 0.62% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
14 5106 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
15 5037 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for January 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 823264 83.46% 819138 83.91% 6145324 46.25% Unresolved/Unknown
2 111796 11.33% 106485 10.91% 3611208 27.18% US Commercial
3 36557 3.71% 35933 3.68% 2673023 20.12% Germany
4 5821 0.59% 5677 0.58% 609194 4.58% Network
5 3197 0.32% 3197 0.33% 32913 0.25% Old style Arpanet (arpa)
6 2947 0.30% 2947 0.30% 30340 0.23% China
7 2026 0.21% 2026 0.21% 44286 0.33% Russian Federation
8 315 0.03% 314 0.03% 36119 0.27% Australia
9 116 0.01% 115 0.01% 26134 0.20% Austria
10 113 0.01% 113 0.01% 13031 0.10% Luxembourg
11 72 0.01% 72 0.01% 741 0.01% Greece
12 44 0.00% 44 0.00% 24629 0.19% Colombia
13 43 0.00% 40 0.00% 13604 0.10% Ukraine
14 26 0.00% 1 0.00% 126 0.00% Thailand
15 24 0.00% 24 0.00% 16382 0.12% Non-Profit Organization
16 16 0.00% 1 0.00% 966 0.01% Malaysia
17 15 0.00% 15 0.00% 154 0.00% Spain
18 14 0.00% 14 0.00% 1718 0.01% India
19 10 0.00% 9 0.00% 1942 0.01% United States
20 8 0.00% 8 0.00% 72 0.00% Brazil
21 5 0.00% 5 0.00% 54 0.00% Poland
22 4 0.00% 4 0.00% 3837 0.03% Italy
23 3 0.00% 3 0.00% 368 0.00% Viet Nam
24 2 0.00% 2 0.00% 245 0.00% Belgium
25 2 0.00% 2 0.00% 245 0.00% France
26 2 0.00% 2 0.00% 21 0.00% Norway
27 1 0.00% 1 0.00% 958 0.01% Canada
28 1 0.00% 1 0.00% 13 0.00% St. Helena


Generated by Webalizer Version 2.01