Usage Statistics for hexaln.at

Summary Period: March 2023
Generated 01-Apr-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 1062107
Total Files 1051895
Total Pages 1038319
Total Visits 47879
Total KBytes 17439448
Total Unique Sites 924
Total Unique URLs 958
Total Unique Referrers 6862
Total Unique User Agents 164
. Avg Max
Hits per Hour 1427 5810
Hits per Day 34261 47625
Files per Day 33932 47274
Pages per Day 33494 46950
Visits per Day 1544 2175
KBytes per Day 562563 947766
Hits by Response Code
Code 200 - OK 1051895
Code 206 - Partial Content 2744
Code 301 - Moved Permanently 4
Code 304 - Not Modified 438
Code 404 - Not Found 7026

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 7192 0.68% 6988 0.66% 6539 0.63% 775 1.62% 114 12.34% 314671 1.80%
2 44233 4.16% 44059 4.19% 43721 4.21% 1140 2.38% 126 13.64% 664492 3.81%
3 25921 2.44% 25684 2.44% 25251 2.43% 1113 2.32% 121 13.10% 226271 1.30%
4 20855 1.96% 20566 1.96% 20155 1.94% 1279 2.67% 114 12.34% 259075 1.49%
5 34169 3.22% 34010 3.23% 33626 3.24% 1249 2.61% 123 13.31% 256165 1.47%
6 31394 2.96% 31125 2.96% 30742 2.96% 1293 2.70% 121 13.10% 272890 1.56%
7 29945 2.82% 29740 2.83% 29412 2.83% 1241 2.59% 117 12.66% 391218 2.24%
8 37610 3.54% 37431 3.56% 33818 3.26% 1242 2.59% 115 12.45% 630516 3.62%
9 35154 3.31% 34902 3.32% 34716 3.34% 1337 2.79% 112 12.12% 508262 2.91%
10 33267 3.13% 33069 3.14% 32730 3.15% 1462 3.05% 126 13.64% 662103 3.80%
11 34910 3.29% 34589 3.29% 34285 3.30% 1455 3.04% 109 11.80% 608629 3.49%
12 41805 3.94% 41506 3.95% 41106 3.96% 1520 3.17% 112 12.12% 678121 3.89%
13 38116 3.59% 37836 3.60% 37361 3.60% 1504 3.14% 102 11.04% 623904 3.58%
14 28166 2.65% 27846 2.65% 27359 2.63% 1435 3.00% 108 11.69% 568721 3.26%
15 27770 2.61% 27541 2.62% 27203 2.62% 1473 3.08% 111 12.01% 538109 3.09%
16 30023 2.83% 29764 2.83% 29289 2.82% 1506 3.15% 124 13.42% 541302 3.10%
17 29975 2.82% 29678 2.82% 29171 2.81% 1531 3.20% 115 12.45% 574243 3.29%
18 40674 3.83% 40447 3.85% 40052 3.86% 1772 3.70% 127 13.74% 725476 4.16%
19 40582 3.82% 40379 3.84% 40004 3.85% 1763 3.68% 160 17.32% 738706 4.24%
20 47625 4.48% 47274 4.49% 46950 4.52% 1758 3.67% 156 16.88% 905440 5.19%
21 45165 4.25% 44900 4.27% 44449 4.28% 1698 3.55% 136 14.72% 947766 5.43%
22 38986 3.67% 38730 3.68% 38230 3.68% 1523 3.18% 162 17.53% 866741 4.97%
23 38819 3.65% 38554 3.67% 38078 3.67% 1671 3.49% 172 18.61% 588049 3.37%
24 32287 3.04% 32048 3.05% 31605 3.04% 1701 3.55% 114 12.34% 498403 2.86%
25 33721 3.17% 33444 3.18% 33070 3.18% 1816 3.79% 125 13.53% 578824 3.32%
26 35003 3.30% 34446 3.27% 34413 3.31% 1967 4.11% 132 14.29% 318244 1.82%
27 33075 3.11% 32013 3.04% 32462 3.13% 1966 4.11% 137 14.83% 499690 2.87%
28 34994 3.29% 34242 3.26% 33958 3.27% 1990 4.16% 146 15.80% 530452 3.04%
29 36924 3.48% 35987 3.42% 36226 3.49% 2074 4.33% 141 15.26% 592004 3.39%
30 36887 3.47% 36537 3.47% 36236 3.49% 1985 4.15% 164 17.75% 656362 3.76%
31 36860 3.47% 36560 3.48% 36102 3.48% 2175 4.54% 167 18.07% 674600 3.87%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1276 39575 3.73% 1265 39231 3.73% 1251 38794 3.74% 23254 720881 4.13%
1 1274 39501 3.72% 1262 39131 3.72% 1252 38812 3.74% 23054 714678 4.10%
2 1294 40139 3.78% 1283 39788 3.78% 1268 39326 3.79% 23748 736177 4.22%
3 1533 47539 4.48% 1520 47129 4.48% 1509 46807 4.51% 27926 865716 4.96%
4 1600 49623 4.67% 1588 49252 4.68% 1575 48854 4.71% 31143 965448 5.54%
5 1579 48962 4.61% 1567 48607 4.62% 1558 48315 4.65% 28448 881878 5.06%
6 1485 46051 4.34% 1474 45700 4.34% 1460 45269 4.36% 22656 702350 4.03%
7 1478 45821 4.31% 1466 45459 4.32% 1441 44685 4.30% 25710 796999 4.57%
8 1618 50164 4.72% 1607 49819 4.74% 1511 46865 4.51% 24175 749423 4.30%
9 1468 45521 4.29% 1453 45065 4.28% 1441 44691 4.30% 22566 699552 4.01%
10 1474 45702 4.30% 1457 45191 4.30% 1449 44931 4.33% 22756 705423 4.04%
11 1481 45941 4.33% 1467 45503 4.33% 1453 45062 4.34% 22311 691649 3.97%
12 1405 43573 4.10% 1389 43072 4.09% 1382 42849 4.13% 20888 647519 3.71%
13 1411 43757 4.12% 1395 43250 4.11% 1385 42942 4.14% 20188 625820 3.59%
14 1422 44101 4.15% 1407 43636 4.15% 1394 43222 4.16% 23877 740176 4.24%
15 1403 43516 4.10% 1387 43012 4.09% 1372 42536 4.10% 22263 690148 3.96%
16 1405 43559 4.10% 1389 43073 4.09% 1361 42220 4.07% 21226 657998 3.77%
17 1389 43089 4.06% 1373 42584 4.05% 1354 41974 4.04% 22235 689277 3.95%
18 1381 42838 4.03% 1367 42381 4.03% 1339 41523 4.00% 21462 665312 3.81%
19 1383 42873 4.04% 1368 42435 4.03% 1348 41788 4.02% 21695 672549 3.86%
20 1425 44183 4.16% 1410 43714 4.16% 1391 43144 4.16% 22749 705218 4.04%
21 1410 43734 4.12% 1396 43278 4.11% 1381 42812 4.12% 21588 669241 3.84%
22 1364 42286 3.98% 1350 41871 3.98% 1339 41519 4.00% 22556 699239 4.01%
23 1292 40059 3.77% 1281 39714 3.78% 1270 39379 3.79% 24090 746777 4.28%

Top 30 of 958 Total URLs
# Hits KBytes URL
1 772408 72.72% 6420056 36.81% /
2 184150 17.34% 4072349 23.35% /page11.php
3 41822 3.94% 401005 2.30% /webstat/
4 24157 2.27% 2784006 15.96% /webstat/usage_201507.html
5 5834 0.55% 636037 3.65% /webstat/usage_202303.html
6 2660 0.25% 35251 0.20% /page14.php
7 1377 0.13% 1318658 7.56% http://hexaln.at/
8 1031 0.10% 1947 0.01% /resources/entryPoints/modules/Statistics/Counter.php
9 790 0.07% 8136 0.05% http://hexaln.at/webstat/
10 326 0.03% 37027 0.21% /webstat/usage_202206.html
11 132 0.01% 16108 0.09% /webstat/usage_202208.html
12 121 0.01% 189 0.00% /css/styles.css
13 121 0.01% 14574 0.08% /webstat/usage_202008.html
14 115 0.01% 1799 0.01% /page12.php
15 96 0.01% 281215 1.61% /page10.php
16 88 0.01% 1358 0.01% /page13.php
17 87 0.01% 3281 0.02% /page3.php
18 87 0.01% 364649 2.09% /page9.php
19 82 0.01% 178203 1.02% /page2.php
20 78 0.01% 55886 0.32% /page8.php
21 78 0.01% 8670 0.05% /webstat/usage_202204.html
22 76 0.01% 258753 1.48% /page17.php
23 64 0.01% 7632 0.04% /webstat/usage_202302.html
24 64 0.01% 7685 0.04% http://hexaln.at/webstat/usage_202303.html
25 44 0.00% 1017 0.01% /page4.php
26 43 0.00% 40139 0.23% /page16.php
27 43 0.00% 5008 0.03% /webstat/usage_202106.html
28 42 0.00% 111 0.00% /resources/images/components/captcha.php
29 39 0.00% 542 0.00% /page14.php/css/resources/images/components/resources/images/components/captcha.php
30 37 0.00% 515 0.00% /page14.php/css/resources/images/components/captcha.php

Top 10 of 958 Total URLs By KBytes
# Hits KBytes URL
1 772408 72.72% 6420056 36.81% /
2 184150 17.34% 4072349 23.35% /page11.php
3 24157 2.27% 2784006 15.96% /webstat/usage_201507.html
4 1377 0.13% 1318658 7.56% http://hexaln.at/
5 5834 0.55% 636037 3.65% /webstat/usage_202303.html
6 41822 3.94% 401005 2.30% /webstat/
7 87 0.01% 364649 2.09% /page9.php
8 96 0.01% 281215 1.61% /page10.php
9 76 0.01% 258753 1.48% /page17.php
10 82 0.01% 178203 1.02% /page2.php

Top 10 of 205 Total Entry Pages
# Hits Visits URL
1 772408 72.72% 22209 46.45% /
2 184150 17.34% 16306 34.11% /page11.php
3 41822 3.94% 6561 13.72% /webstat/
4 24157 2.27% 755 1.58% /webstat/usage_201507.html
5 790 0.07% 401 0.84% http://hexaln.at/webstat/
6 326 0.03% 186 0.39% /webstat/usage_202206.html
7 5834 0.55% 150 0.31% /webstat/usage_202303.html
8 132 0.01% 100 0.21% /webstat/usage_202208.html
9 121 0.01% 98 0.20% /webstat/usage_202008.html
10 115 0.01% 51 0.11% /page12.php

Top 10 of 202 Total Exit Pages
# Hits Visits URL
1 772408 72.72% 22927 48.01% /
2 184150 17.34% 16381 34.30% /page11.php
3 41822 3.94% 5969 12.50% /webstat/
4 24157 2.27% 748 1.57% /webstat/usage_201507.html
5 790 0.07% 195 0.41% http://hexaln.at/webstat/
6 326 0.03% 181 0.38% /webstat/usage_202206.html
7 5834 0.55% 167 0.35% /webstat/usage_202303.html
8 132 0.01% 103 0.22% /webstat/usage_202208.html
9 121 0.01% 93 0.19% /webstat/usage_202008.html
10 115 0.01% 47 0.10% /page12.php

Top 30 of 924 Total Sites
# Hits Files KBytes Visits Hostname
1 762915 71.83% 762915 72.53% 287483 1.65% 21166 44.21% 176.79.237.0
2 40767 3.84% 40714 3.87% 1122066 6.43% 56 0.12% hydrogen000-ext2.a.ahrefs.com
3 32083 3.02% 31380 2.98% 779221 4.47% 167 0.35% 185.191.171.0
4 20185 1.90% 15931 1.51% 767904 4.40% 70 0.15% static-ip-62-138-2-0.inaddr.ip-pool.com
5 17245 1.62% 17226 1.64% 479102 2.75% 76 0.16% hydrogen256-ext2.a.ahrefs.com
6 12507 1.18% 12505 1.19% 300589 1.72% 1 0.00% static.0.74.21.65.clients.your-server.de
7 7705 0.73% 7703 0.73% 5059941 29.01% 4 0.01% 193.93.229.0
8 4983 0.47% 4979 0.47% 52237 0.30% 1 0.00% static-ip-85-25-185-0.inaddr.ip-pool.com
9 4096 0.39% 4096 0.39% 462615 2.65% 1 0.00% subnet.zomro.com
10 3191 0.30% 3191 0.30% 42975 0.25% 51 0.11% 95.183.140.0
11 2984 0.28% 2925 0.28% 71176 0.41% 30 0.06% static.0.213.181.135.clients.your-server.de
12 2879 0.27% 2879 0.27% 29968 0.17% 384 0.80% 116.113.68.0
13 2703 0.25% 2703 0.26% 30100 0.17% 388 0.81% 120.197.219.0
14 2690 0.25% 2648 0.25% 65669 0.38% 41 0.09% 149.202.87.0
15 2680 0.25% 2680 0.25% 30874 0.18% 401 0.84% hebei.22.121.in-addr.arpa
16 2663 0.25% 2663 0.25% 27878 0.16% 378 0.79% 119.7.135.0
17 2618 0.25% 2618 0.25% 27444 0.16% 348 0.73% 113.57.84.0
18 2564 0.24% 2564 0.24% 27165 0.16% 393 0.82% 123.130.115.0
19 2381 0.22% 2381 0.23% 24520 0.14% 5 0.01% host-199-72-185-0.dataspace.pl
20 2329 0.22% 2329 0.22% 25224 0.14% 12 0.03% 37.139.53.0
21 2169 0.20% 2169 0.21% 22782 0.13% 426 0.89% 0.100.66.125.broad.zg.sc.dynamic.163data.com.cn
22 1905 0.18% 1905 0.18% 21995 0.13% 223 0.47% 124.13.181.0
23 1822 0.17% 1798 0.17% 40159 0.23% 17 0.04% static.0.125.108.65.clients.your-server.de
24 1803 0.17% 1800 0.17% 924 0.01% 361 0.75% subnet.reserved.ispsystem.net
25 1631 0.15% 1612 0.15% 35797 0.21% 13 0.03% static.0.128.108.65.clients.your-server.de
26 1628 0.15% 1588 0.15% 42359 0.24% 38 0.08% 164.132.201.0
27 1568 0.15% 1568 0.15% 500 0.00% 17 0.04% 188.191.23.0
28 1561 0.15% 1552 0.15% 35089 0.20% 8 0.02% static.0.109.217.95.clients.your-server.de
29 1432 0.13% 1432 0.14% 157124 0.90% 36 0.08% 37.220.87.0
30 1391 0.13% 947 0.09% 51586 0.30% 358 0.75% 216.244.66.0

Top 10 of 924 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7705 0.73% 7703 0.73% 5059941 29.01% 4 0.01% 193.93.229.0
2 40767 3.84% 40714 3.87% 1122066 6.43% 56 0.12% hydrogen000-ext2.a.ahrefs.com
3 32083 3.02% 31380 2.98% 779221 4.47% 167 0.35% 185.191.171.0
4 20185 1.90% 15931 1.51% 767904 4.40% 70 0.15% static-ip-62-138-2-0.inaddr.ip-pool.com
5 17245 1.62% 17226 1.64% 479102 2.75% 76 0.16% hydrogen256-ext2.a.ahrefs.com
6 4096 0.39% 4096 0.39% 462615 2.65% 1 0.00% subnet.zomro.com
7 12507 1.18% 12505 1.19% 300589 1.72% 1 0.00% static.0.74.21.65.clients.your-server.de
8 762915 71.83% 762915 72.53% 287483 1.65% 21166 44.21% 176.79.237.0
9 1160 0.11% 1160 0.11% 250746 1.44% 158 0.33% 142.234.202.0
10 997 0.09% 997 0.09% 207684 1.19% 155 0.32% 190.123.212.0

Top 30 of 6862 Total Referrers
# Hits Referrer
1 171041 16.10% - (Direct Request)
2 38617 3.64% https://pobazhayka.com.ua
3 38558 3.63% https://z-pryvitannyamy.com.ua
4 38483 3.62% https://citaty.net.ua
5 38432 3.62% https://citaty.com.ua
6 38406 3.62% https://citaty.org.ua
7 38302 3.61% https://statusy.com.ua
8 38294 3.61% https://thefood.com.ua
9 38229 3.60% https://numerologiya.com.ua
10 38118 3.59% https://rozmalovka.com.ua
11 38085 3.59% https://rozmalyovky.com.ua
12 38064 3.58% https://rozmalyovka.com.ua
13 37992 3.58% https://rozmalovka.org.ua
14 37899 3.57% https://rozmalyovky.net.ua
15 37877 3.57% https://mykitchen.net.ua
16 37864 3.56% https://myfood.net.ua
17 37798 3.56% https://rembud.com.ua
18 37754 3.55% https://100-lat.pl
19 37703 3.55% https://topquotes.org
20 37678 3.55% https://gratulacje-365.pl
21 37628 3.54% https://quotes-and-sayings.org
22 16826 1.58% https://evakuator-kronshtadt.ru/
23 2693 0.25% https://www.yp.ru/search/text/9088080/
24 2646 0.25% https://g.co/kgs/CT4xf5
25 2227 0.21% https://www.sliviagraed.com
26 2114 0.20% https://gorspillsd.com
27 2104 0.20% https://owviagrago.com
28 2048 0.19% https://remontehniki78.ru/
29 2048 0.19% https://tehfixer54.ru/
30 2043 0.19% https://auto.evakuator.expert/

Top 15 of 164 Total User Agents
# Hits User Agent
1 763001 71.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 58072 5.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 51379 4.84% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 32083 3.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
5 28467 2.68% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 25026 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
7 16756 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 12507 1.18% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
9 12018 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 9746 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 7477 0.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 7389 0.70% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
13 5880 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
14 5721 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
15 3790 0.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (

Usage by Country for March 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 882627 83.10% 880580 83.71% 11245589 64.48% Unresolved/Unknown
2 122592 11.54% 117909 11.21% 4623625 26.51% US Commercial
3 34987 3.29% 34560 3.29% 1031864 5.92% Germany
4 10418 0.98% 10170 0.97% 254170 1.46% Network
5 2680 0.25% 2680 0.25% 30874 0.18% Old style Arpanet (arpa)
6 2548 0.24% 2548 0.24% 26464 0.15% Poland
7 2186 0.21% 2186 0.21% 25056 0.14% China
8 1612 0.15% 1593 0.15% 22395 0.13% Russian Federation
9 1182 0.11% 1182 0.11% 771 0.00% Belarus
10 591 0.06% 591 0.06% 68154 0.39% Luxembourg
11 239 0.02% 237 0.02% 11260 0.06% Australia
12 209 0.02% 197 0.02% 68765 0.39% Austria
13 133 0.01% 133 0.01% 15337 0.09% Bosnia and Herzegovina
14 25 0.00% 0 0.00% 4 0.00% Thailand
15 19 0.00% 19 0.00% 5890 0.03% Colombia
16 18 0.00% 14 0.00% 3393 0.02% India
17 17 0.00% 17 0.00% 272 0.00% Non-Profit Organization
18 4 0.00% 4 0.00% 3837 0.02% Italy
19 3 0.00% 3 0.00% 1089 0.01% Brazil
20 3 0.00% 3 0.00% 256 0.00% United States
21 2 0.00% 2 0.00% 21 0.00% France
22 2 0.00% 2 0.00% 21 0.00% St. Helena
23 2 0.00% 2 0.00% 245 0.00% Turkey
24 2 0.00% 2 0.00% 21 0.00% Ukraine
25 1 0.00% 1 0.00% 10 0.00% US Educational
26 1 0.00% 0 0.00% 0 0.00% Hungary
27 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 10 0.00% Japan
29 1 0.00% 1 0.00% 34 0.00% Norway
30 1 0.00% 1 0.00% 10 0.00% Sweden


Generated by Webalizer Version 2.01