Usage Statistics for hexaln.at

Summary Period: February 2022
Generated 01-Mar-2022 00:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 637845
Total Files 632728
Total Pages 620695
Total Visits 13285
Total KBytes 21026740
Total Unique Sites 2039
Total Unique URLs 947
Total Unique Referrers 2764
Total Unique User Agents 223
. Avg Max
Hits per Hour 949 5235
Hits per Day 22780 36515
Files per Day 22597 36270
Pages per Day 22167 36331
Visits per Day 474 711
KBytes per Day 750955 2509621
Hits by Response Code
Code 200 - OK 632728
Code 301 - Moved Permanently 2
Code 304 - Not Modified 100
Code 403 - Forbidden 7
Code 404 - Not Found 5008

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 17159 2.69% 16979 2.68% 17001 2.74% 557 4.19% 235 11.53% 391708 1.86%
2 17902 2.81% 17727 2.80% 17712 2.85% 690 5.19% 261 12.80% 472634 2.25%
3 19594 3.07% 19417 3.07% 18461 2.97% 668 5.03% 197 9.66% 589173 2.80%
4 17130 2.69% 16938 2.68% 16912 2.72% 579 4.36% 101 4.95% 639742 3.04%
5 19106 3.00% 18943 2.99% 18619 3.00% 574 4.32% 114 5.59% 691483 3.29%
6 17364 2.72% 17233 2.72% 17097 2.75% 570 4.29% 116 5.69% 689374 3.28%
7 21398 3.35% 21249 3.36% 21217 3.42% 528 3.97% 124 6.08% 633599 3.01%
8 27794 4.36% 27611 4.36% 27570 4.44% 711 5.35% 133 6.52% 934737 4.45%
9 25294 3.97% 25156 3.98% 25081 4.04% 450 3.39% 139 6.82% 770285 3.66%
10 28873 4.53% 28732 4.54% 28454 4.58% 557 4.19% 108 5.30% 1116112 5.31%
11 36515 5.72% 36270 5.73% 36331 5.85% 563 4.24% 112 5.49% 2509621 11.94%
12 34776 5.45% 34623 5.47% 31437 5.06% 578 4.35% 131 6.42% 1081053 5.14%
13 26555 4.16% 26328 4.16% 26332 4.24% 501 3.77% 146 7.16% 836413 3.98%
14 26304 4.12% 26142 4.13% 26160 4.21% 506 3.81% 136 6.67% 669518 3.18%
15 22704 3.56% 22545 3.56% 22560 3.63% 457 3.44% 99 4.86% 741509 3.53%
16 23060 3.62% 22880 3.62% 22874 3.69% 497 3.74% 220 10.79% 995167 4.73%
17 23677 3.71% 23427 3.70% 20936 3.37% 462 3.48% 148 7.26% 649725 3.09%
18 18073 2.83% 17987 2.84% 17986 2.90% 430 3.24% 51 2.50% 464183 2.21%
19 20684 3.24% 20585 3.25% 20578 3.32% 444 3.34% 56 2.75% 597255 2.84%
20 24348 3.82% 24162 3.82% 24151 3.89% 291 2.19% 65 3.19% 536206 2.55%
21 20940 3.28% 20482 3.24% 20483 3.30% 446 3.36% 60 2.94% 342707 1.63%
22 22478 3.52% 22239 3.51% 22316 3.60% 442 3.33% 64 3.14% 343246 1.63%
23 23152 3.63% 22942 3.63% 21870 3.52% 471 3.55% 64 3.14% 570920 2.72%
24 25095 3.93% 24972 3.95% 21750 3.50% 292 2.20% 138 6.77% 765700 3.64%
25 20780 3.26% 20633 3.26% 20520 3.31% 317 2.39% 224 10.99% 809907 3.85%
26 16571 2.60% 16291 2.57% 16414 2.64% 329 2.48% 211 10.35% 659962 3.14%
27 22263 3.49% 22142 3.50% 21827 3.52% 373 2.81% 233 11.43% 771241 3.67%
28 18256 2.86% 18093 2.86% 18046 2.91% 313 2.36% 203 9.96% 753558 3.58%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1026 28743 4.51% 1019 28554 4.51% 1015 28425 4.58% 34093 954595 4.54%
1 902 25282 3.96% 896 25113 3.97% 891 24969 4.02% 29880 836650 3.98%
2 959 26856 4.21% 953 26688 4.22% 916 25653 4.13% 30668 858693 4.08%
3 1156 32375 5.08% 1147 32132 5.08% 1078 30195 4.86% 36926 1033937 4.92%
4 1197 33527 5.26% 1188 33291 5.26% 1142 31995 5.15% 35935 1006186 4.79%
5 1122 31434 4.93% 1110 31088 4.91% 1110 31104 5.01% 33160 928482 4.42%
6 1063 29765 4.67% 1054 29532 4.67% 1053 29508 4.75% 34617 969262 4.61%
7 1077 30163 4.73% 1070 29965 4.74% 1024 28690 4.62% 32655 914342 4.35%
8 939 26313 4.13% 932 26121 4.13% 917 25679 4.14% 30485 853579 4.06%
9 855 23957 3.76% 846 23704 3.75% 846 23712 3.82% 27592 772580 3.67%
10 812 22759 3.57% 806 22573 3.57% 804 22539 3.63% 26344 737622 3.51%
11 899 25197 3.95% 893 25021 3.95% 832 23316 3.76% 27900 781188 3.72%
12 818 22926 3.59% 811 22717 3.59% 811 22713 3.66% 27828 779191 3.71%
13 900 25216 3.95% 892 24988 3.95% 859 24063 3.88% 36264 1015379 4.83%
14 862 24152 3.79% 857 24006 3.79% 856 23969 3.86% 35444 992444 4.72%
15 1036 29029 4.55% 1028 28792 4.55% 936 26230 4.23% 37787 1058031 5.03%
16 910 25490 4.00% 900 25227 3.99% 902 25263 4.07% 36770 1029555 4.90%
17 890 24934 3.91% 881 24677 3.90% 882 24721 3.98% 38570 1079967 5.14%
18 925 25908 4.06% 917 25683 4.06% 906 25371 4.09% 26337 737447 3.51%
19 893 25015 3.92% 886 24835 3.93% 885 24789 3.99% 24615 689217 3.28%
20 839 23509 3.69% 832 23314 3.68% 830 23252 3.75% 24018 672512 3.20%
21 823 23044 3.61% 816 22862 3.61% 814 22816 3.68% 24536 687019 3.27%
22 858 24026 3.77% 850 23824 3.77% 849 23795 3.83% 25718 720100 3.42%
23 1008 28225 4.43% 1000 28021 4.43% 997 27928 4.50% 32813 918762 4.37%

Top 30 of 947 Total URLs
# Hits KBytes URL
1 356394 55.87% 7932066 37.72% /page11.php
2 225711 35.39% 6174465 29.36% /
3 15729 2.47% 1813200 8.62% /webstat/usage_201507.html
4 14465 2.27% 1672945 7.96% /webstat/usage_202202.html
5 2833 0.44% 5543 0.03% /resources/entryPoints/modules/Statistics/Counter.php
6 560 0.09% 67560 0.32% /webstat/usage_202201.html
7 388 0.06% 5333 0.03% /page14.php
8 305 0.05% 35409 0.17% /webstat/usage_202106.html
9 255 0.04% 29343 0.14% /webstat/usage_202108.html
10 244 0.04% 30048 0.14% /webstat/usage_202110.html
11 225 0.04% 28006 0.13% /webstat/usage_202104.html
12 209 0.03% 1215796 5.78% /page10.php/
13 128 0.02% 14963 0.07% /webstat/usage_201904.html
14 89 0.01% 377685 1.80% /page17.php
15 88 0.01% 240346 1.14% /page2.php
16 77 0.01% 394298 1.88% /page9.php
17 76 0.01% 2903 0.01% /page3.php
18 74 0.01% 1143 0.01% /page13.php
19 71 0.01% 271052 1.29% /page10.php
20 70 0.01% 1095 0.01% /page12.php
21 56 0.01% 56694 0.27% /page16.php
22 52 0.01% 49182 0.23% /page8.php
23 41 0.01% 4533 0.02% /webstat/usage_202102.html
24 40 0.01% 925 0.00% /page4.php
25 32 0.01% 50 0.00% /css/styles.css
26 32 0.01% 85 0.00% /resources/images/components/captcha.php
27 29 0.00% 3016 0.01% /webstat/usage_202112.html
28 28 0.00% 3158 0.02% /webstat/usage_202008.html
29 28 0.00% 2902 0.01% /webstat/usage_202109.html
30 27 0.00% 400 0.00% /page14.php/css/page17.php

Top 10 of 947 Total URLs By KBytes
# Hits KBytes URL
1 356394 55.87% 7932066 37.72% /page11.php
2 225711 35.39% 6174465 29.36% /
3 15729 2.47% 1813200 8.62% /webstat/usage_201507.html
4 14465 2.27% 1672945 7.96% /webstat/usage_202202.html
5 209 0.03% 1215796 5.78% /page10.php/
6 77 0.01% 394298 1.88% /page9.php
7 89 0.01% 377685 1.80% /page17.php
8 71 0.01% 271052 1.29% /page10.php
9 88 0.01% 240346 1.14% /page2.php
10 22 0.00% 69265 0.33% /page10.php/page10.php

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 225711 35.39% 8515 64.43% /
2 356394 55.87% 1376 10.41% /page11.php
3 15729 2.47% 1145 8.66% /webstat/usage_201507.html
4 14465 2.27% 1060 8.02% /webstat/usage_202202.html
5 388 0.06% 238 1.80% /page14.php
6 305 0.05% 153 1.16% /webstat/usage_202106.html
7 255 0.04% 138 1.04% /webstat/usage_202108.html
8 225 0.04% 111 0.84% /webstat/usage_202104.html
9 560 0.09% 102 0.77% /webstat/usage_202201.html
10 128 0.02% 100 0.76% /webstat/usage_201904.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 225711 35.39% 8462 64.17% /
2 356394 55.87% 1376 10.44% /page11.php
3 15729 2.47% 1138 8.63% /webstat/usage_201507.html
4 14465 2.27% 1055 8.00% /webstat/usage_202202.html
5 388 0.06% 244 1.85% /page14.php
6 305 0.05% 155 1.18% /webstat/usage_202106.html
7 255 0.04% 126 0.96% /webstat/usage_202108.html
8 225 0.04% 123 0.93% /webstat/usage_202104.html
9 560 0.09% 102 0.77% /webstat/usage_202201.html
10 128 0.02% 101 0.77% /webstat/usage_201904.html

Top 30 of 2039 Total Sites
# Hits Files KBytes Visits Hostname
1 218996 34.33% 218996 34.61% 82515 0.39% 5990 45.09% 79.110.133.0
2 117428 18.41% 117403 18.56% 2851446 13.56% 51 0.38% ip-54-36-148-0.a.ahrefs.com
3 51294 8.04% 50482 7.98% 1403163 6.67% 8 0.06% static-ip-85-25-185-0.inaddr.ip-pool.com
4 49435 7.75% 49422 7.81% 1191787 5.67% 61 0.46% ip-54-36-149-0.a.ahrefs.com
5 40391 6.33% 39644 6.27% 1122403 5.34% 7 0.05% static-ip-85-25-177-0.inaddr.ip-pool.com
6 38013 5.96% 36672 5.80% 929585 4.42% 5 0.04% 185.191.171.0
7 7975 1.25% 7975 1.26% 949561 4.52% 16 0.12% subnet.zomro.com
8 6104 0.96% 6104 0.96% 150614 0.72% 69 0.52% 82.80.244.0
9 5448 0.85% 5353 0.85% 1596455 7.59% 1 0.01% static.0.73.108.65.clients.your-server.de
10 4463 0.70% 4459 0.70% 44795 0.21% 2 0.02% static-ip-92-204-54-0.inaddr.ip-pool.com
11 3646 0.57% 3642 0.58% 132134 0.63% 1 0.01% ecs-114-119-140-0.compute.hwclouds-dns.com
12 3569 0.56% 3569 0.56% 406291 1.93% 65 0.49% 89-179-107-0.broadband.corbina.ru
13 3364 0.53% 3168 0.50% 192962 0.92% 6 0.05% 154.54.249.0
14 2453 0.38% 2451 0.39% 93481 0.44% 52 0.39% petalbot-114-119-147-0.petalsearch.com
15 2414 0.38% 2410 0.38% 43315 0.21% 1 0.01% static-ip-92-204-40-0.inaddr.ip-pool.com
16 2215 0.35% 2214 0.35% 2100139 9.99% 12 0.09% 77.83.1.0
17 2148 0.34% 2148 0.34% 12557 0.06% 4 0.03% static-ip-85-25-210-0.inaddr.ip-pool.com
18 1683 0.26% 1683 0.27% 179690 0.85% 2 0.02% 178.158.64.0
19 1664 0.26% 1664 0.26% 1594736 7.58% 4 0.03% 2.92.194.0
20 1647 0.26% 1632 0.26% 34935 0.17% 12 0.09% static.0.70.9.5.clients.your-server.de
21 1597 0.25% 1582 0.25% 35949 0.17% 12 0.09% 0.92-220-10.customer.lyse.net
22 1363 0.21% 1350 0.21% 46746 0.22% 13 0.10% static.0.0.108.65.clients.your-server.de
23 1333 0.21% 1316 0.21% 31637 0.15% 12 0.09% static.0.9.251.148.clients.your-server.de
24 1316 0.21% 1300 0.21% 36497 0.17% 12 0.09% static.0.128.108.65.clients.your-server.de
25 1182 0.19% 1167 0.18% 31580 0.15% 13 0.10% static.0.176.76.144.clients.your-server.de
26 1181 0.19% 1172 0.19% 26688 0.13% 9 0.07% 158.69.252.0
27 1173 0.18% 1168 0.18% 23517 0.11% 4 0.03% static.0.120.76.144.clients.your-server.de
28 977 0.15% 962 0.15% 25255 0.12% 10 0.08% static.0.156.9.5.clients.your-server.de
29 920 0.14% 909 0.14% 18923 0.09% 8 0.06% static.0.137.76.144.clients.your-server.de
30 917 0.14% 907 0.14% 20476 0.10% 9 0.07% static.0.29.76.144.clients.your-server.de

Top 10 of 2039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 117428 18.41% 117403 18.56% 2851446 13.56% 51 0.38% ip-54-36-148-0.a.ahrefs.com
2 2215 0.35% 2214 0.35% 2100139 9.99% 12 0.09% 77.83.1.0
3 5448 0.85% 5353 0.85% 1596455 7.59% 1 0.01% static.0.73.108.65.clients.your-server.de
4 1664 0.26% 1664 0.26% 1594736 7.58% 4 0.03% 2.92.194.0
5 51294 8.04% 50482 7.98% 1403163 6.67% 8 0.06% static-ip-85-25-185-0.inaddr.ip-pool.com
6 49435 7.75% 49422 7.81% 1191787 5.67% 61 0.46% ip-54-36-149-0.a.ahrefs.com
7 40391 6.33% 39644 6.27% 1122403 5.34% 7 0.05% static-ip-85-25-177-0.inaddr.ip-pool.com
8 7975 1.25% 7975 1.26% 949561 4.52% 16 0.12% subnet.zomro.com
9 38013 5.96% 36672 5.80% 929585 4.42% 5 0.04% 185.191.171.0
10 3569 0.56% 3569 0.56% 406291 1.93% 65 0.49% 89-179-107-0.broadband.corbina.ru

Top 30 of 2764 Total Referrers
# Hits Referrer
1 367696 57.65% - (Direct Request)
2 10923 1.71% appetito.com.ua
3 10921 1.71% birthday.co.ua
4 10893 1.71% vitannyachko.net.ua
5 10889 1.71% pryvit.co.ua
6 10860 1.70% happybirthday.co.ua
7 10820 1.70% wordsguru.co.ua
8 10788 1.69% smach.com.ua
9 10780 1.69% edim.com.ua
10 10763 1.69% birthday.net.ua
11 10756 1.69% vitannya.info
12 10720 1.68% citata.net.ua
13 10653 1.67% vitannya.net
14 10578 1.66% pozdrahub.ru
15 10576 1.66% pobazhay.com.ua
16 10562 1.66% birthday.org.ua
17 10557 1.66% mammedia.com.ua
18 10553 1.65% teg.com.ua
19 10486 1.64% top-words.com.ua
20 10485 1.64% nadnyushechku.ru
21 10439 1.64% ti-slova.com.ua
22 5550 0.87% https://www.soska.site/
23 1390 0.22% https://1fixprint.ru/
24 1038 0.16% https://printmaiki.ru/
25 1038 0.16% https://printstoris.ru/
26 1038 0.16% https://printvam.ru/
27 1036 0.16% https://alentaprint.ru/
28 1036 0.16% https://manystock.ru/
29 1036 0.16% https://printsbook.ru/
30 479 0.08% https://xn--hdraruzxspnev4af-fh2i.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://cleantalkorg2.ru/articlestat1ixxhgzrt
2 1 33.33% http://cleantalkorg2.ru/articlestat1msrumcap
3 1 33.33% http://cleantalkorg2.ru/articlestat1rtwenfgp

Top 15 of 223 Total User Agents
# Hits User Agent
1 219118 34.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 166900 26.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 100429 15.75% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firef
4 48281 7.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 38013 5.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
6 7108 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 6485 1.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
8 5916 0.93% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r
9 4760 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 4361 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 3364 0.53% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech
12 3331 0.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 3141 0.49% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
14 3141 0.49% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
15 2958 0.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like

Usage by Country for February 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 303223 47.54% 300702 47.52% 8916345 42.40% Unresolved/Unknown
2 287377 45.05% 285546 45.13% 8647222 41.12% US Commercial
3 37275 5.84% 36682 5.80% 2525442 12.01% Germany
4 5029 0.79% 4880 0.77% 284178 1.35% Network
5 3652 0.57% 3640 0.58% 417580 1.99% Russian Federation
6 434 0.07% 434 0.07% 85458 0.41% Estonia
7 428 0.07% 426 0.07% 44290 0.21% Austria
8 89 0.01% 89 0.01% 25467 0.12% Viet Nam
9 80 0.01% 80 0.01% 16874 0.08% Brazil
10 37 0.01% 37 0.01% 4267 0.02% United States
11 24 0.00% 24 0.00% 4548 0.02% Indonesia
12 21 0.00% 21 0.00% 20126 0.10% Slovak Republic
13 19 0.00% 19 0.00% 2212 0.01% Argentina
14 19 0.00% 19 0.00% 2146 0.01% Colombia
15 13 0.00% 6 0.00% 551 0.00% Non-Profit Organization
16 13 0.00% 13 0.00% 2071 0.01% China
17 13 0.00% 12 0.00% 2068 0.01% Ukraine
18 12 0.00% 12 0.00% 9807 0.05% France
19 11 0.00% 11 0.00% 1177 0.01% Turkey
20 10 0.00% 10 0.00% 2981 0.01% South Africa
21 8 0.00% 8 0.00% 893 0.00% Poland
22 4 0.00% 4 0.00% 509 0.00% Ghana
23 4 0.00% 4 0.00% 558 0.00% India
24 3 0.00% 3 0.00% 317 0.00% Armenia
25 3 0.00% 3 0.00% 1028 0.00% Canada
26 3 0.00% 3 0.00% 361 0.00% Czech Republic
27 3 0.00% 3 0.00% 475 0.00% Spain
28 3 0.00% 3 0.00% 795 0.00% Nepal
29 3 0.00% 3 0.00% 1718 0.01% Thailand
30 2 0.00% 2 0.00% 26 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01