Usage Statistics for hexaln.at

Summary Period: April 2023
Generated 01-May-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 959489
Total Files 945731
Total Pages 939295
Total Visits 58827
Total KBytes 18372298
Total Unique Sites 963
Total Unique URLs 938
Total Unique Referrers 6133
Total Unique User Agents 166
. Avg Max
Hits per Hour 1332 4053
Hits per Day 31982 41889
Files per Day 31524 41669
Pages per Day 31309 41164
Visits per Day 1960 2495
KBytes per Day 612410 914984
Hits by Response Code
Code 200 - OK 945731
Code 206 - Partial Content 6030
Code 301 - Moved Permanently 5
Code 304 - Not Modified 378
Code 404 - Not Found 7345

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 24349 2.54% 24096 2.55% 23764 2.53% 1751 2.98% 163 16.93% 714730 3.89%
2 31798 3.31% 31603 3.34% 31145 3.32% 2013 3.42% 184 19.11% 715492 3.89%
3 33638 3.51% 33086 3.50% 33005 3.51% 2068 3.52% 171 17.76% 583025 3.17%
4 34500 3.60% 33778 3.57% 34153 3.64% 2278 3.87% 167 17.34% 460803 2.51%
5 35151 3.66% 34974 3.70% 34484 3.67% 2223 3.78% 170 17.65% 574598 3.13%
6 27823 2.90% 27462 2.90% 27050 2.88% 2013 3.42% 172 17.86% 531472 2.89%
7 26649 2.78% 26270 2.78% 25960 2.76% 1830 3.11% 142 14.75% 535155 2.91%
8 25369 2.64% 24767 2.62% 24559 2.61% 1766 3.00% 156 16.20% 587594 3.20%
9 29886 3.11% 29408 3.11% 29167 3.11% 1854 3.15% 164 17.03% 553553 3.01%
10 25292 2.64% 24756 2.62% 24629 2.62% 1679 2.85% 150 15.58% 686603 3.74%
11 37199 3.88% 36672 3.88% 35446 3.77% 1998 3.40% 149 15.47% 666457 3.63%
12 33271 3.47% 32549 3.44% 32513 3.46% 1941 3.30% 152 15.78% 622110 3.39%
13 26173 2.73% 25594 2.71% 25400 2.70% 1659 2.82% 139 14.43% 698736 3.80%
14 38134 3.97% 37573 3.97% 37439 3.99% 1892 3.22% 168 17.45% 914984 4.98%
15 35521 3.70% 34825 3.68% 34796 3.70% 1995 3.39% 172 17.86% 665582 3.62%
16 24148 2.52% 23517 2.49% 23657 2.52% 1746 2.97% 168 17.45% 570468 3.11%
17 31820 3.32% 31006 3.28% 31449 3.35% 1960 3.33% 155 16.10% 488115 2.66%
18 27603 2.88% 26883 2.84% 26953 2.87% 1543 2.62% 158 16.41% 542521 2.95%
19 32814 3.42% 31621 3.34% 32271 3.44% 1839 3.13% 144 14.95% 533225 2.90%
20 36307 3.78% 35594 3.76% 35614 3.79% 2010 3.42% 145 15.06% 664798 3.62%
21 21999 2.29% 21597 2.28% 21421 2.28% 1446 2.46% 138 14.33% 635778 3.46%
22 33231 3.46% 32876 3.48% 32393 3.45% 1892 3.22% 136 14.12% 640854 3.49%
23 41889 4.37% 41669 4.41% 41164 4.38% 2367 4.02% 114 11.84% 647927 3.53%
24 40956 4.27% 40718 4.31% 40210 4.28% 2371 4.03% 106 11.01% 681571 3.71%
25 38935 4.06% 38726 4.09% 38227 4.07% 2216 3.77% 111 11.53% 635908 3.46%
26 35504 3.70% 35327 3.74% 34956 3.72% 2119 3.60% 109 11.32% 551203 3.00%
27 34520 3.60% 34310 3.63% 33954 3.61% 2295 3.90% 118 12.25% 541449 2.95%
28 36596 3.81% 36427 3.85% 36115 3.84% 2495 4.24% 135 14.02% 635750 3.46%
29 32383 3.38% 32216 3.41% 31929 3.40% 2208 3.75% 116 12.05% 627112 3.41%
30 26031 2.71% 25831 2.73% 25472 2.71% 1965 3.34% 139 14.43% 464727 2.53%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1256 37689 3.93% 1245 37364 3.95% 1229 36884 3.93% 27263 817892 4.45%
1 1235 37055 3.86% 1224 36731 3.88% 1203 36116 3.85% 25930 777901 4.23%
2 1280 38405 4.00% 1269 38088 4.03% 1248 37452 3.99% 28322 849656 4.62%
3 1349 40484 4.22% 1338 40155 4.25% 1318 39544 4.21% 28372 851160 4.63%
4 1414 42447 4.42% 1402 42070 4.45% 1381 41444 4.41% 25436 763094 4.15%
5 1363 40896 4.26% 1350 40518 4.28% 1335 40078 4.27% 24576 737284 4.01%
6 1403 42109 4.39% 1393 41805 4.42% 1381 41439 4.41% 26941 808229 4.40%
7 1415 42455 4.42% 1404 42142 4.46% 1385 41564 4.43% 24594 737833 4.02%
8 1412 42388 4.42% 1376 41297 4.37% 1382 41489 4.42% 24740 742206 4.04%
9 1414 42440 4.42% 1386 41590 4.40% 1381 41450 4.41% 24583 737486 4.01%
10 1409 42282 4.41% 1381 41456 4.38% 1385 41561 4.42% 24571 737129 4.01%
11 1436 43097 4.49% 1405 42155 4.46% 1396 41882 4.46% 25952 778561 4.24%
12 1486 44593 4.65% 1460 43800 4.63% 1457 43715 4.65% 28566 856989 4.66%
13 1386 41606 4.34% 1361 40839 4.32% 1360 40828 4.35% 27084 812521 4.42%
14 1339 40190 4.19% 1317 39532 4.18% 1316 39502 4.21% 24273 728203 3.96%
15 1309 39294 4.10% 1287 38631 4.08% 1284 38522 4.10% 23136 694073 3.78%
16 1300 39003 4.06% 1277 38316 4.05% 1276 38305 4.08% 23912 717358 3.90%
17 1287 38623 4.03% 1265 37958 4.01% 1262 37871 4.03% 25708 771229 4.20%
18 1290 38713 4.03% 1270 38114 4.03% 1265 37976 4.04% 23174 695233 3.78%
19 1259 37770 3.94% 1242 37268 3.94% 1234 37043 3.94% 24601 738023 4.02%
20 1272 38166 3.98% 1252 37584 3.97% 1231 36942 3.93% 26897 806901 4.39%
21 1217 36534 3.81% 1198 35965 3.80% 1190 35712 3.80% 22646 679383 3.70%
22 1179 35399 3.69% 1162 34871 3.69% 1155 34663 3.69% 23775 713263 3.88%
23 1261 37851 3.94% 1249 37482 3.96% 1243 37313 3.97% 27356 820690 4.47%

Top 30 of 938 Total URLs
# Hits KBytes URL
1 662591 69.06% 8756860 47.66% /
2 172371 17.96% 3798748 20.68% /page11.php
3 61609 6.42% 475346 2.59% /webstat/
4 24819 2.59% 2859516 15.56% /webstat/usage_201507.html
5 9053 0.94% 645277 3.51% /webstat/usage_202304.html
6 3067 0.32% 31601 0.17% http://hexaln.at/webstat/
7 524 0.05% 62490 0.34% /webstat/usage_202302.html
8 508 0.05% 61010 0.33% /webstat/usage_202210.html
9 449 0.05% 48558 0.26% http://hexaln.at/webstat/usage_202304.html
10 294 0.03% 33113 0.18% /webstat/usage_202206.html
11 146 0.02% 2086 0.01% /page14.php
12 134 0.01% 15282 0.08% /webstat/usage_202303.html
13 124 0.01% 14661 0.08% /webstat/usage_202204.html
14 99 0.01% 12091 0.07% http://hexaln.at/webstat/usage_202210.html
15 95 0.01% 148 0.00% /css/styles.css
16 87 0.01% 1343 0.01% /page13.php
17 78 0.01% 244491 1.33% /page10.php
18 77 0.01% 265282 1.44% /page17.php
19 77 0.01% 2904 0.02% /page3.php
20 73 0.01% 1141 0.01% /page12.php
21 72 0.01% 160144 0.87% /page2.php
22 67 0.01% 46398 0.25% /page8.php
23 67 0.01% 289107 1.57% /page9.php
24 63 0.01% 114 0.00% /resources/entryPoints/modules/Statistics/Counter.php
25 43 0.00% 111 0.00% /resources/images/components/captcha.php
26 41 0.00% 576 0.00% /page14.php/css/resources/images/components/resources/images/components/captcha.php
27 41 0.00% 41929 0.23% /page16.php
28 36 0.00% 4265 0.02% /webstat/usage_202106.html
29 32 0.00% 740 0.00% /page4.php
30 31 0.00% 3787 0.02% http://hexaln.at/webstat/usage_202303.html

Top 10 of 938 Total URLs By KBytes
# Hits KBytes URL
1 662591 69.06% 8756860 47.66% /
2 172371 17.96% 3798748 20.68% /page11.php
3 24819 2.59% 2859516 15.56% /webstat/usage_201507.html
4 9053 0.94% 645277 3.51% /webstat/usage_202304.html
5 61609 6.42% 475346 2.59% /webstat/
6 67 0.01% 289107 1.57% /page9.php
7 77 0.01% 265282 1.44% /page17.php
8 78 0.01% 244491 1.33% /page10.php
9 72 0.01% 160144 0.87% /page2.php
10 524 0.05% 62490 0.34% /webstat/usage_202302.html

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 662591 69.06% 28676 48.80% /
2 172371 17.96% 16458 28.01% /page11.php
3 61609 6.42% 9787 16.66% /webstat/
4 9053 0.94% 735 1.25% /webstat/usage_202304.html
5 24819 2.59% 709 1.21% /webstat/usage_201507.html
6 3067 0.32% 571 0.97% http://hexaln.at/webstat/
7 524 0.05% 367 0.62% /webstat/usage_202302.html
8 449 0.05% 236 0.40% http://hexaln.at/webstat/usage_202304.html
9 294 0.03% 163 0.28% /webstat/usage_202206.html
10 508 0.05% 155 0.26% /webstat/usage_202210.html

Top 10 of 198 Total Exit Pages
# Hits Visits URL
1 662591 69.06% 32480 55.34% /
2 172371 17.96% 16473 28.06% /page11.php
3 61609 6.42% 6285 10.71% /webstat/
4 9053 0.94% 951 1.62% /webstat/usage_202304.html
5 24819 2.59% 707 1.20% /webstat/usage_201507.html
6 524 0.05% 367 0.63% /webstat/usage_202302.html
7 508 0.05% 196 0.33% /webstat/usage_202210.html
8 3067 0.32% 186 0.32% http://hexaln.at/webstat/
9 294 0.03% 164 0.28% /webstat/usage_202206.html
10 124 0.01% 64 0.11% /webstat/usage_202204.html

Top 30 of 963 Total Sites
# Hits Files KBytes Visits Hostname
1 651117 67.86% 651117 68.85% 245350 1.34% 27826 47.30% 176.79.237.0
2 44312 4.62% 44265 4.68% 1220412 6.64% 39 0.07% hydrogen000-ext2.a.ahrefs.com
3 31854 3.32% 31188 3.30% 729917 3.97% 100 0.17% 185.191.171.0
4 28596 2.98% 24663 2.61% 971997 5.29% 51 0.09% static-ip-62-138-2-0.inaddr.ip-pool.com
5 18743 1.95% 18723 1.98% 487349 2.65% 67 0.11% hydrogen256-ext2.a.ahrefs.com
6 12579 1.31% 12579 1.33% 3433 0.02% 6 0.01% static.0.13.243.136.clients.your-server.de
7 12503 1.30% 12501 1.32% 315378 1.72% 1 0.00% static.0.62.181.135.clients.your-server.de
8 6635 0.69% 6635 0.70% 107054 0.58% 81 0.14% 95.183.140.0
9 6030 0.63% 6030 0.64% 2967 0.02% 30 0.05% 188.191.23.0
10 5746 0.60% 5746 0.61% 59207 0.32% 217 0.37% 5x18x100x0.static-business.spb.ertelecom.ru
11 4896 0.51% 4896 0.52% 52339 0.28% 4 0.01% 37.139.53.0
12 4110 0.43% 3206 0.34% 71838 0.39% 655 1.11% 216.244.66.0
13 3962 0.41% 3962 0.42% 40825 0.22% 369 0.63% 193.188.22.0
14 2816 0.29% 2812 0.30% 64031 0.35% 2 0.00% 217.113.194.0
15 2613 0.27% 2613 0.28% 1204787 6.56% 537 0.91% 151.237.189.0
16 2607 0.27% 2607 0.28% 31219 0.17% 386 0.66% 116.113.68.0
17 2581 0.27% 2581 0.27% 298028 1.62% 254 0.43% 37.220.87.0
18 2558 0.27% 2558 0.27% 29257 0.16% 426 0.72% 120.197.219.0
19 2510 0.26% 2510 0.27% 30499 0.17% 432 0.73% hebei.22.121.in-addr.arpa
20 2504 0.26% 2502 0.26% 84311 0.46% 1 0.00% erp11-01.clientes-nt.com.ar
21 2343 0.24% 2343 0.25% 1134077 6.17% 504 0.86% 216.12.174.0
22 2307 0.24% 2307 0.24% 30710 0.17% 442 0.75% 124.13.181.0
23 2287 0.24% 2287 0.24% 1086547 5.91% 504 0.86% 185.3.134.0
24 2266 0.24% 2266 0.24% 1094121 5.96% 507 0.86% 161.0.1.0
25 2244 0.23% 2244 0.24% 1074649 5.85% 509 0.87% 138.186.138.0
26 2216 0.23% 2216 0.23% 1055421 5.74% 513 0.87% 130.185.159.0
27 1976 0.21% 1976 0.21% 908909 4.95% 514 0.87% 155.94.147.0.static.subwayhost.com
28 1829 0.19% 1829 0.19% 22115 0.12% 275 0.47% 119.7.135.0
29 1629 0.17% 1629 0.17% 634 0.00% 326 0.55% subnet.reserved.ispsystem.net
30 1391 0.14% 1386 0.15% 55768 0.30% 1 0.00% static-ip-85-25-177-0.inaddr.ip-pool.com

Top 10 of 963 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44312 4.62% 44265 4.68% 1220412 6.64% 39 0.07% hydrogen000-ext2.a.ahrefs.com
2 2613 0.27% 2613 0.28% 1204787 6.56% 537 0.91% 151.237.189.0
3 2343 0.24% 2343 0.25% 1134077 6.17% 504 0.86% 216.12.174.0
4 2266 0.24% 2266 0.24% 1094121 5.96% 507 0.86% 161.0.1.0
5 2287 0.24% 2287 0.24% 1086547 5.91% 504 0.86% 185.3.134.0
6 2244 0.23% 2244 0.24% 1074649 5.85% 509 0.87% 138.186.138.0
7 2216 0.23% 2216 0.23% 1055421 5.74% 513 0.87% 130.185.159.0
8 28596 2.98% 24663 2.61% 971997 5.29% 51 0.09% static-ip-62-138-2-0.inaddr.ip-pool.com
9 1976 0.21% 1976 0.21% 908909 4.95% 514 0.87% 155.94.147.0.static.subwayhost.com
10 31854 3.32% 31188 3.30% 729917 3.97% 100 0.17% 185.191.171.0

Top 30 of 6133 Total Referrers
# Hits Referrer
1 152425 15.89% - (Direct Request)
2 32362 3.37% https://1v.com.ua
3 32350 3.37% https://pryvitalka.co.ua
4 32253 3.36% https://pobazhay.com.ua
5 32227 3.36% https://birthday.org.ua
6 32192 3.36% https://top-words.com.ua
7 32149 3.35% https://ti-slova.com.ua
8 32051 3.34% https://pobazhannya.com
9 32029 3.34% https://quotesbank.org
10 31964 3.33% https://i-think-therefore-i-am.org
11 31854 3.32% https://quotestoinspire.org
12 31841 3.32% https://themostfamousquotes.com
13 31806 3.31% https://thegreatquotes.org
14 31755 3.31% https://thegreatquotescollection.com
15 31748 3.31% https://good-quotes.org
16 31721 3.31% https://thequotebook.org
17 31622 3.30% https://life-changing-quotes.org
18 31551 3.29% https://q-u-o-t-e-s.com
19 31514 3.28% https://thequotehunter.com
20 31513 3.28% https://pryvitannya.org
21 31473 3.28% https://mayaangelouquotes.com
22 13995 1.46% https://evakuator-kronshtadt.ru/
23 9227 0.96% https://loginoff.pro/
24 7488 0.78% https://evakuator-kurortniy.ru/
25 6738 0.70% https://vzlomannye-igry-na-android.net/
26 4393 0.46% https://www.sliviagraed.com
27 4346 0.45% https://owviagrago.com
28 4324 0.45% https://www.chipcoverspakidds.com
29 4225 0.44% https://gorspillsd.com
30 2471 0.26% https://apkstorage.net/

Top 15 of 166 Total User Agents
# Hits User Agent
1 663770 69.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 63113 6.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 31854 3.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
4 31493 3.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
5 28904 3.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 20919 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 16837 1.75% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 15007 1.56% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
9 12155 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 9986 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 6055 0.63% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 5283 0.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 5277 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 4393 0.46% https://www.sliviagraed.com
15 4346 0.45% https://owviagrago.com

Usage by Country for April 2023

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 779423 81.23% 776487 82.10% 11849462 64.50% Unresolved/Unknown
2 130898 13.64% 126450 13.37% 5486517 29.86% US Commercial
3 31452 3.28% 31270 3.31% 521794 2.84% Germany
4 6163 0.64% 6153 0.65% 80813 0.44% Russian Federation
5 4411 0.46% 4297 0.45% 184962 1.01% Network
6 2510 0.26% 2510 0.27% 30499 0.17% Old style Arpanet (arpa)
7 2504 0.26% 2502 0.26% 84311 0.46% Argentina
8 1192 0.12% 1192 0.13% 17811 0.10% China
9 379 0.04% 379 0.04% 43706 0.24% Australia
10 154 0.02% 154 0.02% 2555 0.01% Non-Profit Organization
11 51 0.01% 51 0.01% 4618 0.03% Indonesia
12 47 0.00% 47 0.00% 5420 0.03% Bosnia and Herzegovina
13 41 0.00% 41 0.00% 7108 0.04% Colombia
14 30 0.00% 29 0.00% 26434 0.14% Austria
15 29 0.00% 29 0.00% 3344 0.02% Luxembourg
16 28 0.00% 19 0.00% 4846 0.03% India
17 26 0.00% 26 0.00% 576 0.00% Spain
18 24 0.00% 0 0.00% 4 0.00% Thailand
19 20 0.00% 20 0.00% 2195 0.01% Bulgaria
20 14 0.00% 12 0.00% 9615 0.05% Poland
21 13 0.00% 13 0.00% 238 0.00% Greece
22 13 0.00% 13 0.00% 1582 0.01% Ukraine
23 11 0.00% 11 0.00% 113 0.00% Canada
24 10 0.00% 10 0.00% 308 0.00% Brazil
25 10 0.00% 10 0.00% 194 0.00% St. Helena
26 9 0.00% 9 0.00% 93 0.00% France
27 8 0.00% 8 0.00% 494 0.00% Belarus
28 6 0.00% 6 0.00% 174 0.00% Denmark
29 5 0.00% 5 0.00% 1459 0.01% United States
30 2 0.00% 2 0.00% 21 0.00% US Educational


Generated by Webalizer Version 2.01