Usage Statistics for hexaln.at

Summary Period: May 2023
Generated 01-Jun-2023 00:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1479525
Total Files 1471918
Total Pages 1455935
Total Visits 47580
Total KBytes 14852382
Total Unique Sites 934
Total Unique URLs 1163
Total Unique Referrers 4969
Total Unique User Agents 191
. Avg Max
Hits per Hour 1988 9520
Hits per Day 47726 97490
Files per Day 47481 97287
Pages per Day 46965 96822
Visits per Day 1534 2017
KBytes per Day 479109 1566020
Hits by Response Code
Code 200 - OK 1471918
Code 206 - Partial Content 1294
Code 301 - Moved Permanently 9
Code 304 - Not Modified 110
Code 404 - Not Found 6194

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 29156 1.97% 28870 1.96% 28796 1.98% 1949 4.10% 130 13.92% 416520 2.80%
2 32591 2.20% 32388 2.20% 32394 2.22% 2007 4.22% 121 12.96% 488146 3.29%
3 33106 2.24% 32875 2.23% 32844 2.26% 2017 4.24% 103 11.03% 423854 2.85%
4 28435 1.92% 28226 1.92% 28124 1.93% 1708 3.59% 98 10.49% 548381 3.69%
5 32496 2.20% 32337 2.20% 31969 2.20% 1899 3.99% 91 9.74% 413659 2.79%
6 31124 2.10% 30925 2.10% 30391 2.09% 1410 2.96% 83 8.89% 328453 2.21%
7 22221 1.50% 21902 1.49% 21471 1.47% 1192 2.51% 87 9.31% 1566020 10.54%
8 37448 2.53% 37200 2.53% 36792 2.53% 1703 3.58% 96 10.28% 856947 5.77%
9 39139 2.65% 38947 2.65% 38446 2.64% 1504 3.16% 90 9.64% 366044 2.46%
10 44048 2.98% 43839 2.98% 41855 2.87% 1534 3.22% 92 9.85% 557515 3.75%
11 45039 3.04% 44830 3.05% 44321 3.04% 1667 3.50% 90 9.64% 327678 2.21%
12 44662 3.02% 44469 3.02% 44003 3.02% 1596 3.35% 85 9.10% 305951 2.06%
13 45058 3.05% 44798 3.04% 44294 3.04% 1814 3.81% 83 8.89% 383075 2.58%
14 46320 3.13% 46150 3.14% 45668 3.14% 1609 3.38% 96 10.28% 383506 2.58%
15 53931 3.65% 53672 3.65% 53285 3.66% 1658 3.48% 85 9.10% 546093 3.68%
16 57033 3.85% 56790 3.86% 53206 3.65% 1444 3.03% 92 9.85% 411079 2.77%
17 56010 3.79% 55853 3.79% 55369 3.80% 1443 3.03% 98 10.49% 355055 2.39%
18 69905 4.72% 69732 4.74% 69172 4.75% 1362 2.86% 88 9.42% 308779 2.08%
19 66338 4.48% 66177 4.50% 65696 4.51% 1314 2.76% 115 12.31% 311049 2.09%
20 67553 4.57% 67192 4.56% 66912 4.60% 1460 3.07% 125 13.38% 493286 3.32%
21 51454 3.48% 51051 3.47% 50918 3.50% 1670 3.51% 119 12.74% 477551 3.22%
22 32743 2.21% 32378 2.20% 32145 2.21% 1566 3.29% 124 13.28% 361522 2.43%
23 40689 2.75% 40277 2.74% 39989 2.75% 1694 3.56% 175 18.74% 442668 2.98%
24 49498 3.35% 49119 3.34% 48825 3.35% 1372 2.88% 139 14.88% 363866 2.45%
25 44359 3.00% 44012 2.99% 43706 3.00% 1279 2.69% 146 15.63% 331674 2.23%
26 46101 3.12% 45823 3.11% 45431 3.12% 1292 2.72% 156 16.70% 331468 2.23%
27 50311 3.40% 50041 3.40% 49729 3.42% 1392 2.93% 171 18.31% 384337 2.59%
28 57543 3.89% 57377 3.90% 56896 3.91% 1357 2.85% 140 14.99% 716141 4.82%
29 54795 3.70% 54613 3.71% 54134 3.72% 1480 3.11% 136 14.56% 402852 2.71%
30 72929 4.93% 72768 4.94% 72332 4.97% 1299 2.73% 138 14.78% 414252 2.79%
31 97490 6.59% 97287 6.61% 96822 6.65% 1350 2.84% 141 15.10% 834960 5.62%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1821 56468 3.82% 1811 56156 3.82% 1794 55637 3.82% 14628 453478 3.05%
1 1858 57617 3.89% 1847 57269 3.89% 1830 56734 3.90% 25228 782083 5.27%
2 1955 60609 4.10% 1946 60327 4.10% 1927 59754 4.10% 17862 553713 3.73%
3 2115 65571 4.43% 2105 65260 4.43% 2083 64595 4.44% 20934 648942 4.37%
4 2414 74838 5.06% 2404 74550 5.06% 2383 73886 5.07% 27676 857968 5.78%
5 2123 65815 4.45% 2111 65463 4.45% 2099 65072 4.47% 22440 695647 4.68%
6 2026 62823 4.25% 2014 62458 4.24% 1979 61378 4.22% 19542 605811 4.08%
7 1984 61519 4.16% 1974 61201 4.16% 1965 60928 4.18% 17555 544198 3.66%
8 1981 61428 4.15% 1970 61098 4.15% 1958 60721 4.17% 17564 544495 3.67%
9 2014 62434 4.22% 2004 62137 4.22% 1975 61251 4.21% 19966 618933 4.17%
10 1989 61667 4.17% 1980 61383 4.17% 1965 60928 4.18% 16996 526862 3.55%
11 1944 60284 4.07% 1934 59971 4.07% 1920 59523 4.09% 16388 508023 3.42%
12 2017 62547 4.23% 2008 62250 4.23% 1996 61882 4.25% 17569 544630 3.67%
13 2019 62619 4.23% 2009 62301 4.23% 1998 61950 4.25% 18151 562673 3.79%
14 2073 64266 4.34% 2062 63938 4.34% 2051 63602 4.37% 16763 519644 3.50%
15 1981 61415 4.15% 1970 61095 4.15% 1955 60630 4.16% 17194 533023 3.59%
16 1951 60487 4.09% 1942 60210 4.09% 1927 59765 4.10% 15972 495141 3.33%
17 1950 60470 4.09% 1941 60179 4.09% 1932 59922 4.12% 16192 501955 3.38%
18 1892 58658 3.96% 1882 58348 3.96% 1864 57801 3.97% 22808 707042 4.76%
19 1923 59638 4.03% 1911 59261 4.03% 1898 58843 4.04% 21636 670712 4.52%
20 1838 56986 3.85% 1827 56659 3.85% 1814 56244 3.86% 20733 642726 4.33%
21 1898 58859 3.98% 1889 58580 3.98% 1858 57617 3.96% 20887 647490 4.36%
22 1995 61864 4.18% 1983 61477 4.18% 1926 59733 4.10% 25923 803624 5.41%
23 1956 60643 4.10% 1946 60347 4.10% 1856 57539 3.95% 28502 883569 5.95%

Top 30 of 1163 Total URLs
# Hits KBytes URL
1 744603 50.33% 2133591 14.37% /
2 356765 24.11% 574445 3.87% /webstat/
3 190036 12.84% 4186480 28.19% /page11.php
4 131253 8.87% 1560821 10.51% /webstat/usage_202304.html
5 24887 1.68% 2868326 19.31% /webstat/usage_201507.html
6 1920 0.13% 19785 0.13% http://hexaln.at/webstat/
7 968 0.07% 1778 0.01% /resources/entryPoints/modules/Statistics/Counter.php
8 837 0.06% 89793 0.60% /webstat/usage_202305.html
9 717 0.05% 86614 0.58% /webstat/usage_202206.html
10 207 0.01% 1212226 8.16% /page10.php/
11 149 0.01% 2185 0.01% /page14.php
12 99 0.01% 154 0.00% /css/styles.css
13 86 0.01% 10256 0.07% /webstat/usage_202302.html
14 84 0.01% 253353 1.71% /page2.php
15 76 0.01% 310559 2.09% /page10.php
16 72 0.00% 1113 0.01% /page13.php
17 72 0.00% 388800 2.62% /page9.php
18 71 0.00% 1111 0.01% /page12.php
19 70 0.00% 285308 1.92% /page17.php
20 69 0.00% 2634 0.02% /page3.php
21 66 0.00% 55390 0.37% /page8.php
22 63 0.00% 163 0.00% /resources/images/components/captcha.php
23 59 0.00% 813 0.01% /page14.php/css/resources/images/components/captcha.php
24 53 0.00% 53971 0.36% /page16.php
25 43 0.00% 595 0.00% /page14.php/resources/css/resources/images/components/captcha.php
26 43 0.00% 994 0.01% /page4.php
27 42 0.00% 580 0.00% /page14.php/resources/css/resources/entryPoints/modules/Statistics/resources/images/components/captcha.php
28 41 0.00% 4739 0.03% /webstat/usage_202106.html
29 32 0.00% 446 0.00% /page14.php/css/resources/images/components/resources/images/components/captcha.php
30 31 0.00% 421 0.00% /page14.php/css/resources/css/resources/images/components/captcha.php

Top 10 of 1163 Total URLs By KBytes
# Hits KBytes URL
1 190036 12.84% 4186480 28.19% /page11.php
2 24887 1.68% 2868326 19.31% /webstat/usage_201507.html
3 744603 50.33% 2133591 14.37% /
4 131253 8.87% 1560821 10.51% /webstat/usage_202304.html
5 207 0.01% 1212226 8.16% /page10.php/
6 356765 24.11% 574445 3.87% /webstat/
7 72 0.00% 388800 2.62% /page9.php
8 76 0.01% 310559 2.09% /page10.php
9 70 0.00% 285308 1.92% /page17.php
10 84 0.01% 253353 1.71% /page2.php

Top 10 of 195 Total Entry Pages
# Hits Visits URL
1 744603 50.33% 26307 55.36% /
2 190036 12.84% 16719 35.19% /page11.php
3 356765 24.11% 2232 4.70% /webstat/
4 24887 1.68% 822 1.73% /webstat/usage_201507.html
5 717 0.05% 389 0.82% /webstat/usage_202206.html
6 1920 0.13% 219 0.46% http://hexaln.at/webstat/
7 86 0.01% 62 0.13% /webstat/usage_202302.html
8 131253 8.87% 36 0.08% /webstat/usage_202304.html
9 149 0.01% 34 0.07% /page14.php
10 63 0.00% 24 0.05% /resources/images/components/captcha.php

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 744603 50.33% 26736 56.31% /
2 190036 12.84% 16788 35.36% /page11.php
3 356765 24.11% 1886 3.97% /webstat/
4 24887 1.68% 819 1.72% /webstat/usage_201507.html
5 717 0.05% 389 0.82% /webstat/usage_202206.html
6 1920 0.13% 78 0.16% http://hexaln.at/webstat/
7 86 0.01% 62 0.13% /webstat/usage_202302.html
8 131253 8.87% 36 0.08% /webstat/usage_202304.html
9 84 0.01% 29 0.06% /page2.php
10 63 0.00% 26 0.05% /resources/images/components/captcha.php

Top 30 of 934 Total Sites
# Hits Files KBytes Visits Hostname
1 740015 50.02% 740015 50.28% 278854 1.88% 25400 53.38% 176.79.237.0
2 426507 28.83% 426507 28.98% 116433 0.78% 19 0.04% static.0.13.243.136.clients.your-server.de
3 44451 3.00% 44403 3.02% 1173426 7.90% 31 0.07% hydrogen000-ext2.a.ahrefs.com
4 22091 1.49% 21452 1.46% 508160 3.42% 132 0.28% 185.191.171.0
5 18870 1.28% 18836 1.28% 476861 3.21% 38 0.08% hydrogen256-ext2.a.ahrefs.com
6 18164 1.23% 15490 1.05% 727334 4.90% 149 0.31% static-ip-62-138-2-0.inaddr.ip-pool.com
7 13757 0.93% 12790 0.87% 461523 3.11% 17 0.04% static-ip-62-138-3-0.inaddr.ip-pool.com
8 12505 0.85% 12503 0.85% 314671 2.12% 1 0.00% static.0.99.108.65.clients.your-server.de
9 7594 0.51% 7594 0.52% 922834 6.21% 7 0.01% 134-249-179-0.broadband.kyivstar.net
10 5606 0.38% 5454 0.37% 1602091 10.79% 3 0.01% static.0.72.108.65.clients.your-server.de
11 5364 0.36% 5364 0.36% 55286 0.37% 31 0.07% 183.220.6.0
12 4986 0.34% 4981 0.34% 51615 0.35% 1 0.00% static-ip-85-25-210-0.inaddr.ip-pool.com
13 4748 0.32% 4748 0.32% 48934 0.33% 99 0.21% 120.197.219.0
14 4670 0.32% 4670 0.32% 48133 0.32% 61 0.13% 120.82.174.0
15 4610 0.31% 4610 0.31% 47516 0.32% 42 0.09% 5x18x96x0.static-business.spb.ertelecom.ru
16 4536 0.31% 4530 0.31% 99391 0.67% 3 0.01% 217.113.194.0
17 4526 0.31% 4526 0.31% 46649 0.31% 45 0.09% 183.237.47.0
18 4406 0.30% 4406 0.30% 45411 0.31% 36 0.08% 58.246.58.0
19 4392 0.30% 4392 0.30% 45264 0.30% 88 0.18% hebei.22.121.in-addr.arpa
20 3538 0.24% 3538 0.24% 36467 0.25% 58 0.12% 120.196.186.0
21 3405 0.23% 3405 0.23% 35096 0.24% 57 0.12% 113.57.84.0
22 3205 0.22% 3204 0.22% 76868 0.52% 1 0.00% static.0.117.9.176.clients.your-server.de
23 2754 0.19% 2744 0.19% 111206 0.75% 2 0.00% static-ip-85-25-185-0.inaddr.ip-pool.com
24 2753 0.19% 2753 0.19% 334549 2.25% 14 0.03% 37.220.87.0
25 2504 0.17% 2502 0.17% 84119 0.57% 1 0.00% ip-54-37-7.eu
26 2226 0.15% 2226 0.15% 270507 1.82% 3 0.01% 45.9.74.0
27 2024 0.14% 1995 0.14% 74184 0.50% 24 0.05% 149.202.87.0
28 1936 0.13% 1936 0.13% 23693 0.16% 38 0.08% hn.kd.ny.adsl
29 1892 0.13% 1872 0.13% 42398 0.29% 17 0.04% static.0.180.181.135.clients.your-server.de
30 1873 0.13% 1855 0.13% 42191 0.28% 17 0.04% 54.38.85.0

Top 10 of 934 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5606 0.38% 5454 0.37% 1602091 10.79% 3 0.01% static.0.72.108.65.clients.your-server.de
2 44451 3.00% 44403 3.02% 1173426 7.90% 31 0.07% hydrogen000-ext2.a.ahrefs.com
3 7594 0.51% 7594 0.52% 922834 6.21% 7 0.01% 134-249-179-0.broadband.kyivstar.net
4 18164 1.23% 15490 1.05% 727334 4.90% 149 0.31% static-ip-62-138-2-0.inaddr.ip-pool.com
5 22091 1.49% 21452 1.46% 508160 3.42% 132 0.28% 185.191.171.0
6 18870 1.28% 18836 1.28% 476861 3.21% 38 0.08% hydrogen256-ext2.a.ahrefs.com
7 13757 0.93% 12790 0.87% 461523 3.11% 17 0.04% static-ip-62-138-3-0.inaddr.ip-pool.com
8 2753 0.19% 2753 0.19% 334549 2.25% 14 0.03% 37.220.87.0
9 343 0.02% 343 0.02% 329054 2.22% 1 0.00% 147.30.14.0
10 12505 0.85% 12503 0.85% 314671 2.12% 1 0.00% static.0.99.108.65.clients.your-server.de

Top 30 of 4969 Total Referrers
# Hits Referrer
1 167188 11.30% - (Direct Request)
2 39216 2.65% https://fitness-crimea.ru/
3 38253 2.59% https://www.mobilecards.com.ua/
4 37335 2.52% https://apkzavr.com/
5 36441 2.46% https://prezentacii.info/
6 36288 2.45% https://survival.net.ua
7 36191 2.45% https://smachnoho.org.ua
8 36177 2.45% https://kvity.org.ua
9 36169 2.44% https://muzinstrument.com.ua
10 36101 2.44% https://pidrobky.com.ua
11 36079 2.44% https://tkanyny.com.ua
12 36009 2.43% https://myhandmade.com.ua
13 36007 2.43% https://handmadeclub.com.ua
14 35935 2.43% https://madeinua.org.ua
15 35900 2.43% https://hobi.org.ua
16 35872 2.42% https://mybike.org.ua
17 35814 2.42% https://myenglish.org.ua
18 35808 2.42% https://mayster.org.ua
19 35798 2.42% https://kuhar.org.ua
20 35779 2.42% https://youtubegid.org.ua
21 35720 2.41% https://podarunky.org.ua
22 35667 2.41% https://zberihannya.org.ua
23 35663 2.41% https://cakeclub.com.ua
24 35631 2.41% https://recept.org.ua
25 35618 2.41% https://smak.org.ua
26 35541 2.40% https://apkstorage.net/
27 34422 2.33% https://blackdroid.mobi/
28 33034 2.23% https://evakuator.expert/
29 32877 2.22% https://coloriage-carnaval.com/
30 31149 2.11% https://ausmalbilderdisney.com/

Top 15 of 191 Total User Agents
# Hits User Agent
1 1166627 78.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 63376 4.28% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
3 39723 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko
4 30729 2.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 29491 1.99% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 25166 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 22091 1.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush
8 15009 1.01% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.c
9 14608 0.99% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
10 11827 0.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
11 7013 0.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
12 6525 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
13 6285 0.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
14 6052 0.41% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 5703 0.39% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/r

Usage by Country for May 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 854099 57.73% 852365 57.91% 6512597 43.85% Unresolved/Unknown
2 462259 31.24% 461895 31.38% 2496945 16.81% Germany
3 137594 9.30% 133594 9.08% 4510485 30.37% US Commercial
4 14293 0.97% 14109 0.96% 1129176 7.60% Network
5 4932 0.33% 4910 0.33% 61991 0.42% Russian Federation
6 4392 0.30% 4392 0.30% 45264 0.30% Old style Arpanet (arpa)
7 1288 0.09% 1288 0.09% 402 0.00% Belarus
8 395 0.03% 395 0.03% 45551 0.31% Australia
9 104 0.01% 104 0.01% 1963 0.01% Non-Profit Organization
10 26 0.00% 26 0.00% 20057 0.14% Colombia
11 23 0.00% 22 0.00% 18445 0.12% Austria
12 22 0.00% 22 0.00% 2700 0.02% British Indian Ocean Territory
13 15 0.00% 15 0.00% 1818 0.01% India
14 14 0.00% 14 0.00% 155 0.00% Canada
15 12 0.00% 12 0.00% 349 0.00% Poland
16 10 0.00% 10 0.00% 995 0.01% China
17 8 0.00% 0 0.00% 1 0.00% Thailand
18 7 0.00% 7 0.00% 747 0.01% United States
19 6 0.00% 6 0.00% 736 0.00% Ukraine
20 5 0.00% 5 0.00% 51 0.00% St. Helena
21 4 0.00% 4 0.00% 41 0.00% US Educational
22 4 0.00% 4 0.00% 41 0.00% Spain
23 3 0.00% 3 0.00% 256 0.00% Sweden
24 2 0.00% 2 0.00% 21 0.00% France
25 2 0.00% 2 0.00% 245 0.00% Indonesia
26 2 0.00% 2 0.00% 245 0.00% Romania
27 1 0.00% 1 0.00% 10 0.00% Cocos (Keeling) Islands
28 1 0.00% 1 0.00% 959 0.01% Italy
29 1 0.00% 1 0.00% 10 0.00% Seychelles
30 1 0.00% 1 0.00% 123 0.00% Taiwan


Generated by Webalizer Version 2.01